KTRS22MJBT00
01 - Cabinet, Literature
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | LIT627370 | Modular Icemaker Service Sheet | Not Available | |
1 | LIT2201079 | Service & Wiring Sheet | Not Available | |
1 | LIT2212450 | Energy Label | Not Available | |
1 | LIT2205264 | Literature Parts (use & Care Guide) | Not Available | |
2 | WP2261963 |
|
$110.98![]() |
|
3 | WP2166108 |
|
$36.17![]() |
|
5 | WP488366 | Clamp, Tube (water Supply Line) | $10.49![]() |
|
10 | WP489467 |
|
$10.02![]() |
|
11 | WP3400504 |
|
$7.02![]() |
|
12 | 549193 | Clamp | $12.99![]() |
|
13 | W11594405 |
|
$16.64![]() |
|
15 | WP489497 |
|
$9.95![]() |
|
16 | WP2254618 | Whpl Hinge Door | $80.68![]() |
|
17 | WP2183854 | Shim, Hinge Center | $9.87![]() |
|
18 | WP489464 | Screw | $7.02![]() |
|
19 | WP487576 |
|
$9.98![]() |
|
20 | WP2254473 |
|
$7.02![]() |
|
23 | 2172743 | Shim | Not Available | |
24 | N/A | Fitting, Water Tube (not Serviced) | Not Available | |
24 | N/A | Fitting, Water Tube (not Serviced) | Not Available | |
27 | WP2183998 | Button-plg | $16.90![]() |
|
27 | WP2151652 | Hole Plug (6) (white) | $20.69![]() |
|
27 | WP2200924 | Hole Plug (6) (biscuit) | $5.57![]() |
|
35 | W10283958 | Corner Filler (2) (biscuit) | $24.66![]() |
|
35 | WPW10283959 | Corner Filler (2) (white) | $7.02![]() |
|
35 | W11252732 | Corner Filler (2) (black) | $11.42![]() |
|
36 | 2201008 | Grille (black) | Not Available | |
36 | WP2254313 | Grille (white) | Not Available | |
36 | 2201020 | Grille (biscuit) | Not Available | |
37 | 2189356 | Clip-grille | Not Available | |
40 | 2213364 | Cover, Hinge (biscuit) | $17.21![]() |
|
40 | WP2213360 | Cover-hinge (white) | $17.75![]() |
|
40 | WP2213363 | Hinge Cover (black) | $16.79![]() |
|
43 | 2200778 | Insulation | Not Available | |
44 | 2210542 | Cover, Unit | Not Available |
02 - Liner
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
2 | 531933 | Grommet (2) | Not Available | |
3 | WP2254360 | Gasket | $24.00![]() |
|
3 | WP2254360 | Gasket | $24.00![]() |
|
4 | W10822278 |
|
$30.39![]() |
|
5 | WP2196003 | Barrier | $7.02![]() |
|
6 | 2179834 | Seal, Air Diffuser | Not Available | |
7 | 2200632 | Wire Assy. Control Box | Not Available | |
8 | 4387478 |
|
$103.85![]() |
|
9 | 2212413 | Damper, Air (slide) | Not Available | |
10 | 2183448 | Fan Motor | Not Available | |
11 | WP2163777 |
|
$93.77![]() |
|
12 | 2212461 | Control Box | Not Available | |
13 | WP2302286 |
|
Not Available | |
14 | 2176341 | Clip, Defrost Timer | Not Available | |
15 | 489412 | Screw | Not Available | |
16 | 2201180 | Cover, Evaporator | Not Available | |
17 | 40A15F |
|
$5.32![]() |
|
18 | 2200831 | Weight, Thermal | Not Available | |
19 | W11384469 |
|
$34.07![]() |
|
20 | 2187279 | Wire Assembly, Freezer Compartment | Not Available | |
21 | WP2176281 | Cover, Air Diffuser | Not Available | |
22 | 2205094 | Knob, Thermostat | Not Available | |
23 | 2182340 | Air Tower | Not Available | |
24 | N/A | Fitting, Water Tube (not Serviced) | Not Available | |
24 | WP2189452 | Air Diffuser, Bottom | $116.11![]() |
|
25 | 2190589 | Freezer Floor | Not Available | |
26 | 2204690 | Air Diffuser, Top | Not Available | |
28 | WP2184574 | Gear Wheel, Thermostat | $63.67![]() |
|
29 | 2200641 | Bracket, Fan Motor | Not Available | |
32 | 2204951 | Knob, Damper | Not Available | |
33 | WP489478 | 8-18 X .500 Uchf Ab | $7.02![]() |
|
36 | WP2205079 | Seal, Rearthermostat | $8.99![]() |
|
37 | 2204991 | Control, Freezer | Not Available | |
38 | 2204992 | Gear Wheel, Freezer Control | Not Available | |
39 | 2201153 | Housing Base | Not Available | |
41 | 2187280 | Wiring Harness, Freezer Light | Not Available | |
42 | 2193491 | Electrical Shield, Freezer Light | $5.81![]() |
|
43 | 4396822 | Light Bulb-25 Watt | $13.05![]() |
|
48 | 2166284 | Gasket, Rear | Not Available | |
49 | 2189449 | Pullout, Freezer Floor | Not Available | |
50 | 2198768 | Rear Fence Pull-out Freezer Floor | Not Available | |
51 | 2176246 | Roller, Slide | Not Available | |
52 | 2179713 | Side Support, Floor Assembly | Not Available | |
53 | 2179714 | Center Support, Floor Assembly | Not Available | |
58 | WP2210509 | Releas-vac | $88.04![]() |
03 - Shelf
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 2210522 | Shelf, Ladder (2) | Not Available | |
2 | 2202821 | Shelf, Ladder Center | Not Available | |
4 | W10136387A | Whirlpool Refrigerator Egg Bin, Clear | $15.43![]() |
|
6 | 2174014 | Frame Assembly, Cantilever | Not Available | |
8 | 4318078 |
|
Not Available | |
9 | 2198761 | Crisper Cover (includes Rollers) | Not Available | |
10 | WP2174478 | Eyelet, Roller | Not Available | |
11 | WP2174141 | Glass, Crisper Cover | Not Available | |
13 | WP1125528 | Gasket | $142.19![]() |
|
15 | WP2172748 |
|
$94.87![]() |
|
16 | 2174012 | Shelf Assembly, Spillguard (3) (includes Rollers) | Not Available | |
17 | 2184667 | Shelf, Freezer | Not Available | |
18 | WPW10272364 | Screw | $9.94![]() |
|
19 | 2188283 | Pan, Crisper (includes Rollers) | Not Available | |
20 | 2188289 | Pan, Meat (includes Rollers) | Not Available | |
21 | 2179214 | Gasket, Crisper Cover (side) (4) | Not Available | |
23 | 2179216 | Gasket, Crisper Cover (rear) (2) | Not Available | |
24 | 2163762 | Cup, Shelf Mtg. | $9.45![]() |
|
26 | 2188276 | Window, Crisper | Not Available | |
27 | 2174259 | Cap, Crisper (right Side) | Not Available | |
27 | 2174258 | Cap, Crisper (left Side) | Not Available | |
28 | 2188278 | Window, Meat Pan | Not Available | |
29 | WP489261 | Screw | $7.02![]() |
|
30 | 489439 | Screw | Not Available | |
32 | 2174257 | Slide, Humidity | Not Available | |
33 | WP489478 | 8-18 X .500 Uchf Ab | $7.02![]() |
|
35 | 2254352A | Pan-ice | $32.77![]() |
|
36 | 2174253 | Button, Humidity Control | Not Available | |
39 | 2174396 | Gasket, Front | Not Available | |
45 | 2190504 | Shelf Assembly, Spillguard | Not Available | |
47 | W10777924 | Wine/ Egg Rack | $20.20![]() |
04 - Refrigerator Door
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 2200613 | Refrigerator Door (includes No.6 & No.8) (black) | Not Available | |
1 | 2198970 | Refrigerator Door (includes No.6 & No.8) (white) | Not Available | |
1 | 2200927 | Refrigerator Door (includes No.6 & No.8) (biscuit) | Not Available | |
2 | 1123293 | Divider, Door Bin | Not Available | |
3 | WP8281206 |
|
$7.02![]() |
|
4 | W11745278 | Bracket, Door Stop | $12.47![]() |
|
5 | WP488921 | Screw | $7.02![]() |
|
6 | WP2183003 |
|
$7.02![]() |
|
7 | WP2212649 | Hole Plug (biscuit) | $7.02![]() |
|
7 | WP2212651 | Button-plg | $21.28![]() |
|
7 | WP2212648 | Whirlpool Refrigerator Hinge Sleeve Hole Plug | $7.02![]() |
|
8 | 2159061 |
|
$157.89![]() |
|
8 | 2177311 |
|
$318.34![]() |
|
9 | 3400873 | Screw | Not Available | |
10 | 2195993B | Retainer, Insert (black) | Not Available | |
10 | 2188222T | Retainer, Insert (biscuit) | Not Available | |
10 | 2195993W | Retainer, Insert (white) | Not Available | |
14 | 2200933 | Insert, Handle (biscuit) | Not Available | |
14 | 2188155 | Insert, Handle (black) | Not Available | |
14 | 2195986 | Insert, Handle (white) | Not Available | |
15 | 2188132 | Whirlpool Refrigerator End Cap, Black | Not Available | |
15 | 2200930 | Endcap, Bottom (biscuit) | Not Available | |
15 | WP2195990 | Endcap, Bottom (white) | Not Available | |
16 | WP489357 |
|
$7.02![]() |
|
18 | 2188146 | Spacer, Handle | Not Available | |
19 | 2195995W | Endcap (white) | Not Available | |
19 | 2195995B | End Cap (black) | Not Available | |
19 | 2195995T | Endcap (biscuit) | Not Available | |
20 | 2171064 | Bin, Door Shelf (2) | Not Available | |
21 | WPW10421486 |
|
$106.64![]() |
|
22 | 2182399 | Door, Compartment | Not Available | |
24 | WP2189000 | Hole Plug, Handle (white) | $7.02![]() |
|
24 | WP2200936 | Plug-hndle | $7.02![]() |
|
24 | WP2189009 | Hole Plug, Handle (black) | $6.85![]() |
|
25 | 2165792 | Tray, Butter | Not Available | |
28 | WP2183037 | Gasket | $6.25![]() |
|
29 | 2171062 | Bin, Door Shelf (1) | Not Available | |
30 | WP2156006 |
|
$11.18![]() |
|
31 | 2193409 |
|
Not Available |
05 - Unit
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 2201162 | Plate, Unit Mounting | Not Available | |
2 | WP4387503 |
|
$46.00![]() |
|
3 | 2183849 | Condenser | Not Available | |
4 | WP2315530 |
|
$156.31![]() |
|
5 | WP2195390 |
|
Not Available | |
6 | WP8281196 |
|
$7.02![]() |
|
7 | 2172620 | Drain Pan | Not Available | |
8 | 2176301 | Bracket, Heater | Not Available | |
10 | 2163780 | Extension, Air Baffle | Not Available | |
11 | 943322 | Clamp | Not Available | |
12 | 1105055 | Cover (service Only) | Not Available | |
13 | 4387913 |
|
$82.40![]() |
|
13 | W11594405 |
|
$16.64![]() |
|
13 | 2183409 | Overload (production) | $116.86![]() |
|
14 | 876811 | Grommet | $7.02![]() |
|
14 | WP4387558 | Grommet | $7.02![]() |
|
14 | 876811 | Grommet | $7.02![]() |
|
17 | 4388239 |
|
$63.66![]() |
|
19 | 2182338 | Clip, Heater | Not Available | |
20 | 2176805 | Relay (production (service - See Overload)) | Not Available | |
22 | 2201185 | Support | Not Available | |
23 | 2198740 | Cover, Unit | Not Available | |
24 | N/A | Fitting, Water Tube (not Serviced) | Not Available | |
24 | 489462 | Screw (4) | Not Available | |
25 | 2166683 | Clip | Not Available | |
28 | 482801 | Whirlpool Refrigerator Evaporator Drain Pan Mounting Kit | Not Available | |
28 | 876765 |
|
$76.38![]() |
|
28 | W10309989 |
|
$641.09![]() |
|
29 | W10843121 |
|
$53.13![]() |
|
30 | WPW10339879 | Whirlpool Washer Releasable Cable Tie | $7.02![]() |
|
32 | WPW10662129 |
|
$74.55![]() |
|
32 | WP4387764 | Capacitor (service) | $172.77![]() |
|
33 | WP489478 | 8-18 X .500 Uchf Ab | $7.02![]() |
|
38 | WP2172890 | Wire Assembly | $7.02![]() |
|
39 | WP2302250 | Air Baffle | Not Available | |
40 | W10822259 |
|
$301.65![]() |
|
42 | 2200628 | Wire Assy. Unit | Not Available | |
43 | WP2190685 |
|
Not Available | |
44 | WP486692 |
|
$7.02![]() |
|
46 | 2201141 | Tube, Discharge | Not Available | |
47 | 2189173 | Tube, Suction | Not Available | |
48 | 2154109 | Tube, Process | $56.11![]() |
|
49 | 2174670 | Tube, Condenser To Heat Loop | Not Available | |
56 | 487240 | Screw | $6.81![]() |
|
58 | 978029 | Valve Access (5/8``) | Not Available | |
58 | WP978025 |
|
$95.03![]() |
|
58 | 876764 |
|
$84.55![]() |
|
58 | 482278 | Start Kit | Not Available | |
58 | 978030 | Valve, Access (3/4``) | $121.81![]() |
|
58 | 2189433 | Tray, Evaporator | Not Available | |
58 | 978026 |
|
$113.82![]() |
|
58 | 978027 | Valve, Access (3/8``) | $116.09![]() |
|
58 | 978028 | Valve, Access (1/2) | Not Available |
06 - Icemaker
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | WP488878 | Clamp, Tube | $10.49![]() |
|
4 | 4387491 | Insert, Tube | $7.02![]() |
|
5 | WP488366 | Clamp, Tube (water Supply Line) | $10.49![]() |
|
5 | WP628379 | Clip, Fuse | $10.05![]() |
|
7 | W10823511 |
|
$32.43![]() |
|
10 | WP2315576 |
|
$99.12![]() |
|
11 | WP627018 | Nut, Compression | $10.02![]() |
|
18 | 2174157 | Cover | $88.65![]() |
|
18 | WP489464 | Screw | $7.02![]() |
|
20 | WPW10190929 | Whirlpool Refrigerator Ice Maker Mold & Heater Assembly | $206.83![]() |
|
20 | WP542638 |
|
$64.15![]() |
|
22 | WP628356 |
|
$42.66![]() |
|
23 | WP627843 | Ejector | $84.44![]() |
|
24 | WP2182124 |
|
$78.76![]() |
|
25 | WP2195914 | Whirlpool Refrigerator Ice Maker Motor Housing | $96.74![]() |
|
26 | WP2315522 | Clip | $10.02![]() |
|
27 | WP4317852 |
|
Not Available | |
27 | WP627985 |
|
$100.84![]() |
|
28 | 8533917 | Screw | $12.96![]() |
|
30 | WP681249 | Whirlpool Refrigerator Screw | $7.02![]() |
|
31 | WP627792 |
|
$81.51![]() |
|
32 | WP2187464 | Harness, Wiring | $125.82![]() |
|
33 | W11500948 | Bracket | $29.66![]() |
|
33 | WP489478 | 8-18 X .500 Uchf Ab | $7.02![]() |
|
35 | W10190935 |
|
$184.16![]() |
|
38 | 489136 | Screw (3-24 X 23/64) | $9.94![]() |
|
39 | WP488163 | 8-15 X 1.000 Hw A Ss | $7.02![]() |
|
40 | WP488787 | Screw | $9.94![]() |
|
100 |
4317943
![]() |
|
$156.36![]() |
07 - Freezer Door, Optional
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 2183862 | Freezer Door (includes No.6 & No.8) (white) | Not Available | |
1 | 2200621 | Freezer Door (includes No.6 & No.8) (black) | Not Available | |
1 | 2200928 | Freezer Door (includes No.6 & No.8) (biscuit) | Not Available | |
3 | WP8281206 |
|
$7.02![]() |
|
4 | W11745278 | Bracket, Door Stop | $12.47![]() |
|
5 | WP488921 | Screw | $7.02![]() |
|
6 | WP2183003 |
|
$7.02![]() |
|
7 | WP2212649 | Hole Plug (biscuit) | $7.02![]() |
|
7 | WP2212648 | Whirlpool Refrigerator Hinge Sleeve Hole Plug | $7.02![]() |
|
7 | WP2212651 | Button-plg | $21.28![]() |
|
8 | 2177310 | Gasket-door,fip,fc,blk | $290.93![]() |
|
8 | 2159060 | Gasket-door,fc | $323.21![]() |
|
12 | WP2195994B |
|
Not Available | |
12 | 2195994W |
|
Not Available | |
12 | 2195994T | Endcap (biscuit) | Not Available | |
16 | WP489357 |
|
$7.02![]() |
|
17 | WP2159292 | Trim, Door | $70.93![]() |
|
18 | 2205367 | Nameplate (white) | Not Available | |
18 | 2205368 | Nameplate (biscuit) | Not Available | |
18 | 2205369 | Nameplate (black) | Not Available | |
19 | 2195995T | Endcap (biscuit) | Not Available | |
19 | 2195992T | Insert, Handle (biscuit) | Not Available | |
19 | 2195992B | Insert, Handle (black) | Not Available | |
19 | 2195992W | Insert, Handle (white) | Not Available | |
19 | 2195995B | End Cap (black) | Not Available | |
19 | 2195995W | Endcap (white) | Not Available | |
20 | WP542638 |
|
$64.15![]() |
|
21 | 833938 | Kit, Terminal Connector | $7.02![]() |
|
21 | 4392901 | 4392901 Spray | $45.58![]() |
|
21 | WP503695 |
|
$106.11![]() |
|
21 | WP505587 | Sealer, Mastic (1 Qt.). | $158.08![]() |
|
21 | 72017 |
|
$12.16![]() |
|
21 | 72032 |
|
$11.89![]() |
|
21 | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $200.64![]() |
|
21 | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $200.64![]() |
|
21 | 799832 | Kit. Porcelain Repair (white) | Not Available | |
21 | 350942 |
|
$60.88![]() |
|
21 | 285006 | Spray | $43.05![]() |
|
21 | 350930 |
|
$26.92![]() |
|
21 | 4392899 | Brush Touch-up Kit (biscuit | $18.54![]() |
|
21 | 799344 | Paint | $185.58![]() |
|
21 | 4392900 | Paint, Bulk (1 Qt.) (biscuit) (uncut) | Not Available | |
21 | 799340 | Enamel, Black (1 Qt. Uncut) | Not Available | |
21 | WP1117510 |
|
Not Available | |
21 | 2195984 | Insert, Handle (white) | Not Available | |
21 | 2200932 | Insert, Handle (biscuit) | Not Available | |
21 | 2188154 | Insert, Handle (black) | Not Available | |
21 | 212643 |
|
$87.15![]() |
|
21 | W11238399 | Tape, Vinyl 3/4 X 108``) | Not Available | |
21 | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $200.64![]() |
|
21 | 876029 | Kit, Foam Slab (30`` X 32- 1/2`` X1-1/2``) | Not Available | |
21 | 511873 | Paint | $38.59![]() |
|
21 | 606755 | Bag, Insulation (36-5/8`` X 46``) | $74.99![]() |
|
21 | 799833 | Kit, Evaporator Repair (aluminum Epoxy) | Not Available | |
27 | WP4317852 |
|
Not Available |