TFC25M6AW2
01 - Cover
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |
02 - Door, Cabinet, Unit
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 5304472118 | Handle | Not Available | |
| 2 | 216922700 | Fastener | $13.66
|
|
| 3 | 216151000 | Insert | Not Available | |
| 4 | 297147700 |
|
$8.41
|
|
| 5 | 5303925107 | Lock-complete | Not Available | |
| 6 | 216846400 | Light Bulb/lamp | $70.69
|
|
| 7 | 216039700 | Socket | Not Available | |
| 8 | 5306599968 | Retainer | Not Available | |
| 9 | 216040000 | Harness-lid | Not Available | |
| 10 | 216032402 | Lid Exterior-white | Not Available | |
| 11 | 5303917276 | Insulation (2.5" X 3 | Not Available | |
| 12 | 216072504 | Panel-inner | Not Available | |
| 13 | 216085603 | Gasket-gray | Not Available | |
| 14 | 5303212828 |
|
$18.47
|
|
| 15 | 297013900 | Shield-light | Not Available | |
| 16 | 297321900 |
|
$102.01
|
|
| 17 | 5309950602 | Screw Hinge | Not Available | |
| 18 | 5303280307 | Condenser (not Original Equipment-service Replacement On | Not Available | |
| 19 | 216916200 | Frig Frz Upper Basket | Not Available | |
| 20 | 5306593887 | Plug-drain | Not Available | |
| 21 | 216110703 | Breaker Corner-gray | Not Available | |
| 22 | 216110803 | Breaker End-gray | Not Available | |
| 23 | 216111403 | Breaker-rear-gray | Not Available | |
| 24 | 216112003 | Breaker-front-gray | Not Available | |
| 26 | 5303210159 | Plug-drain | Not Available | |
| 27 | 06594053 | Adapter, Hose | Not Available | |
| 28 | 5303210240 | Latch-gray | Not Available | |
| 29 | 216818900 | Support-latch | Not Available | |
| 30 | 216128300 | Compressor | Not Available | |
| 31 | 216056400 | Clip | Not Available | |
| 32 | 218513300 | Grommet-compressor Mtg. | $48.20
|
|
| 33 | 5303212615 | Support | Not Available | |
| 34 | 216036601 | Screw | $14.46
|
|
| 35 | WG03F04381 | Relay | Not Available | |
| 36 | 216128400 | Overload | Not Available | |
| 37 | 216158300 | Clamp | Not Available | |
| 38 | 5304464438 |
|
$64.26
|
|
| 39 | K50-1271 |
|
$138.99
|
|
| 40 | 5303305677 |
|
$35.18
|
|
| 41 | 216034301 |
|
Not Available | |
| 42 | 5300050149 | Screw-panel | Not Available | |
| 43 | 5303208663 | Plug-indicator | Not Available | |
| 44 | 216707201 | Knob,temp Control | Not Available | |
| 45 | 216089500 | Harness | Not Available | |
| 46 | 5303212614 | Clip Harness | $3.27
|
|
| 47 | 08016776 | Screw | Not Available | |
| 48 | 08016777 | Clamp-power Cord | Not Available | |
| 49 | 5308016784 | Divider-drain Pan | Not Available |









