LHE9800W1
01 - Section
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |
02 - Section
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 690096 | Panel, Rear Console | Not Available | |
| 2 | 690098 | Panel, Control | Not Available | |
| 3 | 355326 | Screw, 13/16 X 5/8 (4) | Not Available | |
| 4 | 375305 | End Cap Assembly, L.h. (white) | Not Available | |
| 4 | 377283 | End Cap Assembly, L.h. (golden Harvest) | Not Available | |
| 4 | 375313 | End Cap Assembly, L.h. (almond) | Not Available | |
| 4 | 377282 | End Cap Assembly, L.h. (new Avocado) | Not Available | |
| 4 | 375314 | End Cap Assembly, L.h. (coffee) | Not Available | |
| 4 | 375317 | End Cap Assembly, L.h. (new Avocado) | Not Available | |
| 4 | 375318 | End Cap Assembly, L.h. (golden Harvest End Cap Assembly, R.h.) | Not Available | |
| 4 | 375309 | End Cap Assembly, L.h. (white) | Not Available | |
| 4 | 375315 | End Cap Assembly, L.h. (almond) | Not Available | |
| 4 | 375316 | End Cap Assembly, L.h. (coffee) | Not Available | |
| 5 | 357645 | Rack, Literature | Not Available | |
| 6 | 343641 | Screw,10-16 X 1/2 | Not Available | |
| 7 | 690010 | Bracket, Control | Not Available | |
| 8 | 359121 | Trim, Frame | Not Available | |
| 9 | 358563 | Pivot, Lever | Not Available | |
| 10 | 349639 | Whirlpool Dryer Lint Filter | Not Available | |
| 11 | 689311 | Cover, Lint Screen (coffee) | Not Available | |
| 11 | 689312 | Cover, Lint Screen (new Avocado) | Not Available | |
| 11 | 689313 | Cover, Lint Screen (golden Harvest) | Not Available | |
| 11 | 689310 | Cover, Lint Screen (almond) | Not Available | |
| 11 | 688150 | Cover, Lint Screen (white) | Not Available | |
| 12 | 339230 | Hinge, Cover (l.h.) | Not Available | |
| 12 | 339229 | Hinge, Cover (r.h.) | Not Available | |
| 13 | 688983 | Screw, 8-18 X 5/8 | Not Available | |
| 14 | 685963 | Wire, Tie | Not Available | |
| 15 | 358564 | Lever | Not Available | |
| 16 | 688479 | Top (white) | Not Available | |
| 16 | 689450 | Top (coffee) | Not Available | |
| 16 | 689451 | Top (new Avocado) | Not Available | |
| 16 | 689452 | Top (golden Harvest) | Not Available | |
| 16 | 689449 | Top (almond) | Not Available | |
| 17 | 60411 | Transformer | Not Available | |
| 18 | 358225 | Screw, 8-18 (2) | Not Available | |
| 19 | 358472 | Stop, Push-in (2) | Not Available | |
| 20 | 690012 | Module, Touch | Not Available | |
| 21 | 60659 | Display Assembly | Not Available | |
| 22 | 690092 | Harness, Display | Not Available | |
| 23 | 690105 | Relay, Push-to-start | Not Available | |
| 24 | 690756 | Screw, No. 8 Hi-lo | Not Available | |
| 26 | 60854 | Microcomputer Assembly | Not Available | |
| 28 | 60336 | Speaker | Not Available | |
| 29 | 690853 | Wire, Ground | Not Available | |
| 30 | 358473 | Nut, Push-in (2) | Not Available | |
| 31 | 689559 | Nut, Push-in (4) | Not Available | |
| 32 | 358644 | Screw | Not Available | |
| 33 | 342529 | Plug, 4 Conductor | Not Available | |
| 34 | 60447 | Connector, 9 Circuit | Not Available | |
| 35 | 60719 | Cap, Strain Relief | Not Available | |
| 36 | 94614 | Term - .093 Dia Socket | Not Available | |
| 36 | 94613 | Terminal, (male) | Not Available | |
| 37 | 60279 | Terminal | Not Available | |
| 39 | 357144 | Clip, Wire (tech Sheet/top) | Not Available | |
| 40 | 359188 | Housing, Speaker | Not Available | |
| 41 | 339896 | Instructions, Harness Rework | Not Available | |
| 41 | 350956 | Paint, Spray 13 Oz. (almond) | $51.44
|
|
| 41 | 72017 |
|
$15.15
|
|
| 41 | 72107 |
|
Not Available | |
| 41 | 799351 | Thinner (1 Gal.) | Not Available | |
| 41 | 60671 | Connector, 5 Circuit | Not Available | |
| 41 | 72108 | Coffee Touch Up | Not Available | |
| 41 | 72109 | Tuchup | Not Available | |
| 41 | 72110 |
|
Not Available | |
| 41 | 350930 |
|
$38.21
|
|
| 41 | 261886 | Coffee | Not Available | |
| 41 | 261888 | New Avocado | Not Available | |
| 41 | 261890 | Golden Harvest | Not Available | |
| 41 | 350938 | Paint, Pressurized Spray (12 Oz.) (primer,grey) | Not Available | |
| 41 | 350941 | Leveler (thinner) Paint, Touch-up | Not Available | |
| 41 | 687853 | Instructions, Operating | Not Available | |
| 41 | 690768 | List, Parts | Not Available | |
| 41 | 299032 | Transformer Assembly | Not Available | |
| 41 | 340704 | Supplement, Installation Instructions | Not Available | |
| 41 | 230083 | Instructions, Wiring | Not Available | |
| 41 | 691458 | Harness, Wiring | Not Available | |
| 41 | 688643 | Instructions, Installation | Not Available | |
| 41 | 688898 | Guide, Dryer | Not Available | |
| 261891 | Xgolden Harvest (uncut) | Not Available | ||
| 978883 | Almond (uncut) | Not Available | ||
| 261887 | Xcoffee (uncut) | Not Available | ||
| 261889 | Xnew Avocado (uncut) | Not Available | ||
| 799344 | Paint | Not Available |
03 - Section
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 343631 | Screw, 10-32 X 1/2 | Not Available | |
| 3 | 687128 | Screw, 10-16 X 1/2 | Not Available | |
| 4 | 238614 | Whirlpool Dryer.door Bumper | $80.76
|
|
| 5 | 690893 | Cover, Block Terminal | Not Available | |
| 6 | 343641 | Screw,10-16 X 1/2 | Not Available | |
| 6 | 342043 | Screw, 10-32 X 1/2 | Not Available | |
| 7 | 348365 | Panel, Rear | Not Available | |
| 8 | 690236 | Wire, Ground | Not Available | |
| 9 | 295998 | Clip, Door Switch | Not Available | |
| 10 | 687429 | Switch, Door | Not Available | |
| 11 | 98129 | Screw, 6-20 X 1-3/8 | Not Available | |
| 12 | 688166 | Idler & Pulley Assembly | Not Available | |
| 13 | 98518 | Screw, 10-12 X 1/2 | Not Available | |
| 14 | 237979 | Spring, Door (2) | Not Available | |
| 15 | 690625 | Clip, Toe Panel (2) | Not Available | |
| 16 | 688222 | Foot, Plastic Dryer (4) | Not Available | |
| 18 | 690843 | Cabinet (coffee) | Not Available | |
| 18 | 690844 | Cabinet (new Avocado) | Not Available | |
| 18 | 690841 | Cabinet (white) | Not Available | |
| 18 | 690842 | Cabinet (almond) | Not Available | |
| 18 | 690845 | Cabinet (golden Harvest) | Not Available | |
| 19 | 98234 | Whirlpool Dryer Ground Clip | Not Available | |
| 20 | 688904 | Lock, Front Top (2) | Not Available | |
| 21 | 689337 | Panel Assembly, Upper Front (golden Harvest) | Not Available | |
| 21 | 689335 | Panel Assembly, Upper Front (coffee) | Not Available | |
| 21 | 337969 | Panel Assembly, Upper Front (white) | Not Available | |
| 21 | 689336 | Panel Assembly, Upper Front (new Avocado) | Not Available | |
| 21 | 689334 | Panel Assembly, Upper Front (almond) | Not Available | |
| 23 | 685203 | Clip, Felt Pad (2) | Not Available | |
| 24 | 690081 | Catch, Door | Not Available | |
| 25 | 685762 | Seal, Door | Not Available | |
| 26 | 337189 | Clip, Hinge (2) | Not Available | |
| 27 | 689791 | Screw | Not Available | |
| 28 | 687906 | Hinge, L.h. | Not Available | |
| 28 | 687905 | Hinge, R.h. | Not Available | |
| 31 | 690987 | Clamp, Harness | Not Available | |
| 33 | 690082 | Strike | Not Available | |
| 35 | 689260 | Door, Rear (new Avocado) | Not Available | |
| 35 | 689259 | Door, Rear (coffee) | Not Available | |
| 35 | 689258 | Door, Rear (almond) | Not Available | |
| 35 | 346370 | Door, Rear (white) | Not Available | |
| 35 | 689261 | Door, Rear (golden Harvest) | Not Available | |
| 36 | 689333 | Door, Front (golden Harvest) | Not Available | |
| 36 | 689331 | Door, Front (coffee) | Not Available | |
| 36 | 689330 | Door, Front (almond) | Not Available | |
| 36 | 348728 | Door, Front (white) | Not Available | |
| 36 | 689332 | Door, Front (new Avocado) | Not Available | |
| 37 | 690269 | Handle, Door (golden Harvest) | Not Available | |
| 37 | 690265 | Handle, Door (white) | Not Available | |
| 37 | 690266 | Handle, Door (almond) | Not Available | |
| 37 | 690267 | Handle, Door (coffee) | Not Available | |
| 37 | 690268 | Handle, Door (new Avocado) | Not Available | |
| 38 | 349464 | Seal & Bearing Assembly | Not Available | |
| 40 | 690262 | Light Shield | Not Available | |
| 41 | 690261 | Block, Terminal | Not Available | |
| 46 |
341776
|
|
Not Available | |
| 48 | 297092 | Whirlpool Dryer Spring Clip | Not Available | |
| 49 | 337833 | Panel, Toe (white) | Not Available | |
| 49 | 689246 | Panel, Toe (almond) | Not Available | |
| 49 | 689247 | Panel, Toe (coffee) | Not Available | |
| 49 | 689248 | Panel, Toe (new Avocado) | Not Available | |
| 49 | 689249 | Panel, Toe (golden Harvest) | Not Available | |
| 51 | 238088 | Hinge, Top (2) | Not Available | |
| 52 | 340025 | Wire, Ground | Not Available | |
| 56 | 349533 |
|
Not Available | |
| 57 | 348780 | Base, Motor | Not Available | |
| 58 | 172455 | Bolt, 5/16-18 X 3/4 | Not Available | |
| 59 | 348946 | Pulley (includes Illus. 60) | Not Available | |
| 60 | 690046 | Set Screw | Not Available | |
| 61 | 298699 | Switch (use W/691227 Motor) | Not Available | |
| 61 | 337351 | Switch (use W/690870 Motor) | Not Available | |
| 61 | 349588 | Switch ((use W/689788 Motor)) | Not Available | |
| 62 | 690870 | Motor Assembly (60 Hz. (alternate)) | Not Available | |
| 62 | 343234 | Motor Assembly 60 Hz. (alternate) | Not Available | |
| 62 | 689788 | Motor Assembly (60 Hz. (alternate)) | Not Available | |
| 62 | 691227 | Motor Asembly, 60 Hz. (alternate) | Not Available | |
| 63 | 685441 | Clamp, Motor (alternate) | Not Available | |
| 63 | 343481 | Clamp, Motor (alternate) | Not Available | |
| 64 | 688167 | Holder | Not Available | |
| 65 | 688412 | Clip, Retainer | Not Available | |
| 66 | 348913 | Terminal (brass) | Not Available | |
| 66 | 348912 | Terminal (tinned) | Not Available |
04 - Section
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 348368 | Lint Chute Assembly | Not Available | |
| 3 | 687128 | Screw, 10-16 X 1/2 | Not Available | |
| 4 | 347139 | Whpl Dr Seal | Not Available | |
| 5 | 90767 |
|
Not Available | |
| 6 | 343641 | Screw,10-16 X 1/2 | Not Available | |
| 6 | 688841 | Thermal Fuse (195~f (90.5~c) (alternate)) | Not Available | |
| 6 | 690198 | Thermal Fuse (183~f (84~c) (alternate)) | Not Available | |
| 7 | 341199 | Thermostat, 155~f (68~c) (alternate) | Not Available | |
| 7 | 299620 | Thermostat, 155~f (68~c) (alternate) | Not Available | |
| 8 | 690032 | Thermostat, 150~f (66~c) | Not Available | |
| 9 | 690031 | Thermostat, 140~f (60~c) | Not Available | |
| 10 | 343939 | Wheel, Blower | Not Available | |
| 11 | 348493 | Housing, Blower | Not Available | |
| 12 | 337272 | Clip | Not Available | |
| 14 | 685457 | Box, Heater | Not Available | |
| 15 | 342764 | Thermostat, 290~f (143~c) (alternate) | Not Available | |
| 15 | 342762 | Thermostat, 290~f (143~c) (alternate) | Not Available | |
| 17 | 348774 | Heater Element (use 279139 Jumper Wire For Heater Element Harness Terminal Replacement) | Not Available | |
| 41 | 690997 | Whirlpool Dryer Tri-ring Retainer | Not Available | |
| 42 | 347364 | Shaft, L.h. | Not Available | |
| 43 | 339489 | Shaft, R.h. | Not Available | |
| 44 | 349241 | Roller, Support | Not Available | |
| 46 | 348197 | Washer, Support | Not Available | |
| 47 | 120377 | Nut, 3/8-16 | Not Available | |
| 48 | 685817 | Bulkhead | Not Available | |
| 55 | 247591 | Bulb | Not Available | |
| 56 | 98460 | Nut, Push-in (2) | $13.41
|
|
| 59 | 691034 | Whpl Dr Lamp Socket | Not Available | |
| 60 | 341165 |
|
Not Available | |
| 62 | 337651 | Ring, Bearing | Not Available | |
| 63 | 690372 | Screw, 11-16 X 7/8 | Not Available | |
| 64 | 348944 | Bracket, Shaft | Not Available | |
| 65 | 90296 | Clip | Not Available | |
| 66 | 347885 | Seal, Rear | Not Available | |
| 67 | 347875 | Drum Assembly | Not Available | |
| 68 | 347892 | Baffle, Drum (long) (2) | Not Available | |
| 69 | 348868 | Baffle, Drum (short) (1) | Not Available | |
| 73 | 339956 | Whpl Dr Seal | Not Available | |
| 79 | 687834 | Dry Rack Assembly | Not Available | |
| 81 | 348861 | Pad, Sensor | Not Available | |
| 83 | 342267 | Clip, Sensor (2) | Not Available | |
| 89 | 348618 | Reflector, Heat | Not Available | |
| 90 | 348859 | Electrode, Inside | Not Available | |
| 91 | 348860 | Electrode, Outside | Not Available | |
| 92 | 298877 | Washer, Insulating | Not Available |










