RT18BMXVW10
02 - Cabinet
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | N/A | Cabinet (not A Serviceable Part) | Not Available | |
2 | 2152014 | Roller, Front | Not Available | |
3 | 489333 | Screw | Not Available | |
4 | 488448 | Screw, 10-32 X 1/2 | Not Available | |
5 | 2152013 | Roller, Rear | Not Available | |
6 | 1129018 | Clip, Center Rail | Not Available | |
7 | 1108139 | Heater, Mullion | Not Available | |
8 | 1110231 | Center Rail, Bracket (2) | Not Available | |
9 | WP489464 | Screw | $7.02![]() |
|
10 | 2149077 | Spacer | Not Available | |
11 | 489370 | Screw, 8-32 X 1/2 (2) | Not Available | |
11 | 489370 | Screw, 8-32 X 1/2 (2) | Not Available | |
12 | 1122929 | Hole Plug (2) (white) | Not Available | |
12 | 1126571 | Hole Plug (2) (almond) | Not Available | |
13 | 1110345 | Center Rail (almond) | Not Available | |
13 | 1110343 | Center Rail (white) | Not Available | |
14 | 2151428 | Center, Rail Shim (2) | Not Available | |
15 | 489319 | Screw | Not Available | |
16 | 2147312 | Tap Plate (2) | Not Available | |
17 | 1129045 | Hinge, Top | Not Available | |
18 | 1100511 | Shim, Hinge Top | Not Available | |
19 | 1119787 | Hinge Cover (almond) | $22.94![]() |
|
19 | 1119787 | Hinge Cover (almond) | $22.94![]() |
|
20 | 489327 | Screw | Not Available | |
21 | 1129047 | Hinge, Center | Not Available | |
22 | 836155 | Shim, Hinge Center | Not Available | |
24 | WP488296 |
|
$7.02![]() |
|
25 | WP487576 |
|
$9.98![]() |
|
26 | 1123882 | Hinge Butt, Bottom | Not Available | |
27 | WP654366 | Hinge Pin, Bottom | Not Available | |
28 | WP488714 |
|
Not Available | |
29 | 943708 | Shim, Bottom | Not Available | |
30 | 489201 | Washer, 7/64 | Not Available | |
31 | 2151421 | Cover, Glider Rail (white) | Not Available | |
31 | 2151422 | Cover, Glider Rail (almond) | Not Available | |
32 | 1109364 | Cover, Deck Rail (white) | Not Available | |
32 | 1109368 | Cover, Deck Rail (almond) | Not Available | |
33 | 943552 | Cover, Glider Rail (white) | Not Available | |
33 | 944831 | Cover, Glider Rail (almond) | Not Available | |
34 | 1110684 | Filler, Wrap Corner (white) | Not Available | |
34 | 1110685 | Filler, Wrap Corner (almond) | Not Available | |
35 | 1119709 | Hole Plug (almond) | Not Available | |
35 | 1119707 | Hole Plug (white) | Not Available | |
36 | WP2151652 | Hole Plug (3) (white) | $20.69![]() |
|
36 | 2151653 | Hole Plug (3) (almond) | Not Available | |
39 | 942845 | Cover, Wiring | Not Available | |
42 | W10812038 | Clip, Wire (4) | $8.20![]() |
|
43 | 549193 | Clamp | $12.99![]() |
|
44 | 937360 | Cord, Service | Not Available | |
45 | 937357 | Clamp | Not Available | |
46 | 942813 | Fitting, Drain | Not Available | |
47 | 1106507 | Seal, Gasket | Not Available | |
49 | 1106511 | Plug Assembly | Not Available | |
51 | 8316810 | Tube, Drain | $110.50![]() |
|
52 | 519405 | Clamp | Not Available | |
53 | WP489174 | Screw | $7.02![]() |
|
56 | WP2187501 | Ice Maker Harness | $114.89![]() |
|
62 | 1106510 | Seal, Gasket | Not Available |
03 - Liner
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | N/A | Cabinet (not A Serviceable Part) | Not Available | |
2 | 1127626 | Wiring, Fan Motor | Not Available | |
6 | 942751 | Side, Electric Shield | Not Available | |
7 | 1129068 | Top, Electric Shield | Not Available | |
9 | 946356 | Stud (2) | Not Available | |
10 | 819091 |
|
$35.71![]() |
|
10 | 819091 |
|
$35.71![]() |
|
11 | 1123230 | Clip, Strap | Not Available | |
12 | 946355 |
|
Not Available | |
13 | 1118775 | Cover, Air Duct | Not Available | |
15 | WP489478 | 8-18 X .500 Uchf Ab | $7.02![]() |
|
16 |
482731
![]() |
|
$92.37![]() |
|
17 | WP1100938 |
|
$84.64![]() |
|
18 | WP487887 | Screw, 3-48 X 1/4 (2) | $7.02![]() |
|
19 | 531933 | Grommet (2) | Not Available | |
21 | 489168 | Screw (2) | Not Available | |
23 | 1122814 | Scroll, Fan | Not Available | |
24 | 2151658 | Evaporator Cover | Not Available | |
25 | WP488729 |
|
$7.02![]() |
|
26 | WP2217784 | Hole Cover, Evaporator | $45.42![]() |
04 - Compartment Seperator
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 1111796 | Bottom, Compartment Separator | Not Available | |
2 | 1126703 | Box, Control | Not Available | |
3 |
ES18806
![]() |
|
$8.00![]() |
|
4 | W10822278 |
|
$30.39![]() |
|
5 | WP487353 | Screw | $7.02![]() |
|
6 |
WP938213
![]() |
|
$35.22![]() |
|
7 | 4387478 |
|
$103.85![]() |
|
8 | 40A15F |
|
$5.32![]() |
|
9 | 940014 | Hole Plug | $19.73![]() |
|
10 |
1123394
![]() |
|
$211.57![]() |
|
11 | 943798 | Knob, Thermostat | Not Available | |
12 | 1108358 | Drain Pan | Not Available | |
14 | 1126710 | Knob, Air Control | Not Available | |
15 | WP489478 | 8-18 X .500 Uchf Ab | $7.02![]() |
|
16 | 1111272 | Rod, Connecting | Not Available | |
17 | 1118774 | Air Diffuser Assembly | Not Available | |
18 | 1114325 | Gasket, Air Diffuser | Not Available | |
19 | 1108176 | Cover, Air Diffuser | Not Available | |
21 | 937078 | Wiring Assembly | Not Available | |
22 | 2149659 | Wiring Assembly, Control Box & | Not Available | |
23 | 1123915 | Gasket, Bottom Separator | Not Available | |
25 | 488678 | Screw, 8 X 1-3/8 | Not Available | |
26 | 1108196 | Insulation, Filler | Not Available | |
27 | 1123391 | Insulation, Compartment Separator | Not Available | |
28 | 946367 | Pad (2) | Not Available | |
31 | 1111503 | Insulation, Center Rail | Not Available | |
33 | 1119325 | Separator, Compartment (top) | Not Available | |
35 | WP939191 | Cup, Drain | Not Available |
05 - Shelf
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 1111807 | Shelf, Ladder (2) | Not Available | |
2 | 1114465 | Shelf, Ladder Center | Not Available | |
3 | 520965 |
|
$28.98![]() |
|
5 | 489345 | Screw, 8-32 X 1-1/4 (3) | Not Available | |
6 | 1120766 | Shelf, Wire Cantilever Full Shelf | Not Available | |
7 | 1111778 | Shelf, Cantilever | Not Available | |
8 | 1124402 | Trim, Shelf | Not Available | |
9 | 1124326 | Crisper Cover | Not Available | |
10 | 1109419 | Trim, Crisper Cover | Not Available | |
11 | 1124327 | Glass, Crisper Cover | Not Available | |
12 | 1111774 | Pan Shelf, Cantilever | Not Available | |
13 | 1124406 | Glass, Shelf | Not Available | |
14 | 1124404 | Trim, Shelf | Not Available | |
15 | 1103731 | Support, Crisper Cover | Not Available | |
16 | WP836410 |
|
Not Available | |
17 | 944734 | Shelf, Freezer | Not Available | |
18 | WP488163 | 8-15 X 1.000 Hw A Ss | $7.02![]() |
|
19 | 1124328 | Pan, Crisper | Not Available | |
20 | 1124336 | Pan, Meat | Not Available | |
22 | 653503 | Ice Cube Pan | Not Available | |
23 | 1111810 | Retainer, Glass Shelf | Not Available | |
24 | 539567 | Trim, Ice Pan | Not Available |
06 - Freezer Door
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 1104640 | Panel, Freezer Door (also Order Item 21) (white) | Not Available | |
1 | 1104644 | Panel, Freezer Door (also Order Item 21) (almond) | Not Available | |
2 | 534927 | Hole Plug (2) (white) | Not Available | |
2 | 989197 | Hole Plug (2) (almond) | Not Available | |
3 |
2183198
![]() |
|
Not Available | |
4 | WP2183805 |
|
$9.99![]() |
|
5 | WP488921 | Screw, 8 X 1/2 | $7.02![]() |
|
6 | WP8281206 |
|
$7.02![]() |
|
7 | 989196 | Hole Plug (almond) | Not Available | |
7 | WP2212648 | Whirlpool Refrigerator Hinge Sleeve Hole Plug | $7.02![]() |
|
8 | 2188463A |
|
Not Available | |
9 | WP489069 | Scr-sm #8 X 1/2 A | $7.02![]() |
|
10 | 944157 | End Cap (2) | Not Available | |
12 | 1109183 | Handle, Center | Not Available | |
14 | WP943188 |
|
Not Available | |
15 | 1120635 | Interior Door Panel | Not Available | |
16 | WP488920 |
|
$7.02![]() |
|
17 | 1120784 | Trim, Door Shelf (2) | Not Available | |
18 | 1124315 | Nameplate | Not Available | |
21 | 876029 | Kit, Foam Slab | Not Available | |
22 | 1120613 | Gasket Retainer, Side (2) | Not Available | |
23 | 1120616 | Gasket Retainer, Top & Bottom (2) | Not Available | |
25 | WP488729 |
|
$7.02![]() |
|
25 | WP488729 |
|
$7.02![]() |
07 - Unit
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
2 | 1103640 | Bumper (2) | Not Available | |
3 | 2154844 | Condenser | Not Available | |
4 | 1118652 | Clip, Tube (2) | Not Available | |
5 | WP2002171 | Sleeve | $23.24![]() |
|
6 | 2154438 | Spacer | Not Available | |
7 | 1108359 | Heat Shield Evaporator | Not Available | |
8 | 510716 | Tube Clamp | Not Available | |
9 | 945593 | Dampener | Not Available | |
11 | 938384 | Spring, Relay Case | Not Available | |
11 | 938384 | Spring, Relay Case | Not Available | |
12 | 1108115 | Case, Relay | Not Available | |
13 | 1105172 | Overload | Not Available | |
15 | WP489478 | 8-18 X .500 Uchf Ab | $7.02![]() |
|
15 | WP489478 | 8-18 X .500 Uchf Ab | $7.02![]() |
|
15 | WP2262181 |
|
$119.69![]() |
|
15 | WP2262181 |
|
$119.69![]() |
|
16 | WP717253 | Housing Plug | $5.79![]() |
|
18 | WP965173 | Screw, 8 X 3/8 | $9.48![]() |
|
18 | WP965173 | Screw, 8 X 3/8 | $9.48![]() |
|
18 | WP965173 | Screw, 8 X 3/8 | $9.48![]() |
|
19 | 489151 | Tube, Clamp | Not Available | |
20 | 1100637 | Condenser, Stand-off | Not Available | |
22 | 943762 | Evaporator | Not Available | |
23 | 4386951 | Clip, Condenser Mounting (2) | $5.79![]() |
|
24 | 285002 | Nut | $11.85![]() |
|
26 | 510446 | Restrictor Sleeve | Not Available | |
27 | W10843121 |
|
$53.13![]() |
|
28 | 30-FF8.5BK |
|
$640.32![]() |
|
29 | 1127590 | Clamp, Dryer | Not Available | |
30 | 1118781 | Unit Mounting Plate | Not Available | |
31 | 1127721 | Exchanger, Heat | Not Available | |
32 | 1100707 | Clip, Stand Off | Not Available | |
33 | 1127660 | Heater, Defrost | Not Available | |
34 | WPW10662129 |
|
$74.55![]() |
|
35 |
WPW10225581
![]() |
|
$49.06![]() |
|
36 | 1105406 | Clip, Tube | Not Available | |
37 | 876811 | Grommet | $7.02![]() |
|
37 | 876811 | Grommet | $7.02![]() |
|
44 | 483037 | Overload | Not Available | |
45 | 1105015 | Cover, Terminal | Not Available | |
47 | 482996 | Capacitor | Not Available | |
48 | 1118783 | Unit Mounting Rail | Not Available | |
50 | WP489427 | Screw | $7.02![]() |
|
51 | 1101002 | Evaporator Tray | Not Available | |
53 | WP489174 | Screw | $7.02![]() |
|
55 | 1108172 | Support, Heater | Not Available | |
56 | 489142 | Nut | Not Available | |
57 | 489143 | Washer | Not Available | |
58 | 876764 |
|
$84.55![]() |
|
58 | 978027 | Valve, Access (3/8``) | $116.09![]() |
|
58 | 978028 | Valve, Access (1/2) | Not Available | |
58 | 978029 | Valve Access (5/8``) | Not Available | |
58 | 978030 | Valve, Access (3/4``) | $121.81![]() |
|
58 | WP978025 |
|
$95.03![]() |
|
58 | 1114190 | Overload Spring | Not Available | |
58 | 978026 |
|
$113.82![]() |
08 - Refrigerator Door
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 1104632 | Panel, Refrigerator Door (white) | Not Available | |
1 | 1104636 | Panel, Refrigerator Door (almond) (also Order Item 31) | Not Available | |
2 | 534927 | Hole Plug (2) (white) | Not Available | |
3 |
2183198
![]() |
|
Not Available | |
4 | WP2183805 |
|
$9.99![]() |
|
5 | WP488921 | Screw, 8 X 1/2 | $7.02![]() |
|
6 | WP8281206 |
|
$7.02![]() |
|
7 | WP2212648 | Whirlpool Refrigerator Hinge Sleeve Hole Plug | $7.02![]() |
|
7 | 989196 | Hole Plug (almond) | Not Available | |
8 | 2188444A |
|
Not Available | |
9 | WP489069 | Scr-sm #8 X 1/2 A | $7.02![]() |
|
10 | 944157 | End Cap (2) | Not Available | |
11 | 935105 | Handle End, Side | Not Available | |
12 | 1109181 | Handle, Center | Not Available | |
13 | 935076 | Shim, Handle End (side) | Not Available | |
14 | WP943188 |
|
Not Available | |
15 | WP939101 | Screw Anchor (2) | $7.02![]() |
|
16 | WP488920 |
|
$7.02![]() |
|
18 | 987873 | Screw, Cover | Not Available | |
19 | 1120634 | Interior Door Panel | Not Available | |
20 | 1120775 | Trim, Door (2) | Not Available | |
21 | WP1120826 |
|
Not Available | |
21 | 876029 | Kit, Foam Slab | Not Available | |
22 | 1124410 | Compartment Door, Utility | Not Available | |
23 | 1124409 | Compartment, Butter Door | Not Available | |
23 | 1120616 | Gasket Retainer, Top & Bottom (2) | Not Available | |
24 | 1122654 | Hole Plug, Handle (almond) | Not Available | |
24 | WP2189000 | Hole Plug, Handle (white) | $7.02![]() |
|
25 | WP488729 |
|
$7.02![]() |
|
25 | WP488729 |
|
$7.02![]() |
|
25 | WP488729 |
|
$7.02![]() |
|
29 | 1120615 | Gasket Retainer, Side (2) | Not Available |
09 - Icemaker, Lit/optional
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | WP488366 | Clamp, Tube | $10.49![]() |
|
2 | WP2196157 |
|
$8.09![]() |
|
3 | WP488878 | Clamp, Tube | $10.49![]() |
|
4 | 4387491 | Insert, Tube | $7.02![]() |
|
5 | WP628379 | Clip, Fuse | $10.05![]() |
|
6 | WP2158826 | Dampener | $1.35![]() |
|
7 | W10823511 |
|
$32.43![]() |
|
8 | 510716 | Tube Clamp | Not Available | |
8 | WP1106508 | Gasket | $8.99![]() |
|
10 |
4318047
![]() |
|
$69.90![]() |
|
11 | WP627018 | Nut, Compression | $10.02![]() |
|
12 | 227991 | Connector Wire | Not Available | |
13 | 939027 | Tube, Water Inlet | Not Available | |
14 | 628337 | Washer | Not Available | |
15 | 627883 | Tube, Inlet Valve | Not Available | |
15 | WP489478 | 8-18 X .500 Uchf Ab | $7.02![]() |
|
17 | 537588 | Nut, Valve | Not Available | |
18 | WPW10289690 | Cover | $7.02![]() |
|
18 | WP488163 | 8-15 X 1.000 Hw A Ss | $7.02![]() |
|
19 | WPW10141625 | Screw, 8-32 X 1/2 | $20.23![]() |
|
20 | WPW10190929 | Whirlpool Refrigerator Ice Maker Mold & Heater Assembly | $206.83![]() |
|
21 | 627992 | Knob | Not Available | |
21 | 876029 | Kit, Foam Slab | Not Available | |
22 | WP628356 |
|
$42.66![]() |
|
23 | WP627843 | Ejector | $84.44![]() |
|
24 | WP2182124 |
|
$78.76![]() |
|
25 | WP2195914 | Whirlpool Refrigerator Ice Maker Motor Housing | $96.74![]() |
|
26 | WP2315522 | Clip | $10.02![]() |
|
27 | WP627985 |
|
$100.84![]() |
|
28 | 8533917 | Screw | $12.96![]() |
|
29 | W10190935 |
|
$184.16![]() |
|
29 | W10190935 |
|
$184.16![]() |
|
29 | W10190935 |
|
$184.16![]() |
|
30 | WP681249 | Whirlpool Refrigerator Screw | $7.02![]() |
|
31 | WP627792 |
|
$81.51![]() |
|
32 | WP2187464 | Harness, Wiring | $125.82![]() |
|
33 | W11500948 | Bracket | $29.66![]() |
|
34 | 489365 | Screw, 8-32 X 7/16 | Not Available | |
38 | 489136 | Screw (3-24 X 23/64) | $9.94![]() |
|
39 | 652604 | Clip | Not Available | |
40 | 72110 |
|
$22.25![]() |
|
40 | WP503695 |
|
$106.11![]() |
|
40 | WP505587 | Sealer, Mastic (1 Qt.). | $158.08![]() |
|
40 | WP542638 |
|
$64.15![]() |
|
40 | WP4317852 |
|
Not Available | |
40 | 72017 |
|
$12.16![]() |
|
40 | 72032 |
|
$11.89![]() |
|
40 | WP72107 | Paint, Touch-up (1/2oz.) (almond) | $14.09![]() |
|
40 | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $200.64![]() |
|
40 | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $200.64![]() |
|
40 | WP488787 | Screw | $9.94![]() |
|
40 | 212643 |
|
$87.15![]() |
|
40 | W11238399 | Tape, Vinyl 3/4 X 108``) | Not Available | |
40 | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $200.64![]() |
|
40 | 511873 | Paint | $38.59![]() |
|
40 | 606755 | Bag, Insulation (36-5/8`` X 46``) | $74.99![]() |
|
40 | 799833 | Kit, Evaporator Repair (aluminum Epoxy) | Not Available | |
40 | 799344 | Paint | $185.58![]() |
|
40 | 261891 | Enamel, Golden Harvest (1 Qt. Uncut) | Not Available | |
40 | 978883 | Almond Paint | Not Available | |
40 | 833938 | Kit, Terminal Connector | $7.02![]() |
|
285006 | Spray | $43.05![]() |
||
350942 |
|
$60.88![]() |
||
LIT4361091 | Parts List | Not Available | ||
LIT628107 | Modular Icemaker Service Sheet | Not Available | ||
350941 | Xleveler, Enamel (13 Oz. Spray Can) | Not Available | ||
350930 |
|
$26.92![]() |
||
LIT2148881 | Energy Label | Not Available | ||
LIT2150256 | Label, Use & Care | Not Available | ||
350956 | Xenamel, Almond (13 Oz. Spray Can) | $37.92![]() |
||
LIT2149679 | Service & Wiring Sheet | Not Available | ||
WP1117510 |
|
Not Available | ||
261890 | Xenamel, Golden Harvest (13 Oz. Spray Can) | Not Available |