CTX18GISERWH
1 - Freezer Door
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 31-5025 | Attention Installer | Not Available | |
1 | SR2818 | Technical Data Sheet | Not Available | |
1 | 39-6291 | Pm Guide Owners | Not Available | |
4 | WR77X0610 | Door Inner Fz | Not Available | |
5 | WG03L01380 |
|
Not Available | |
6 | WR12X0645 | Stiffener Handle | Not Available | |
8 | WR02X7793 | Shim Handle Asm | Not Available | |
10 | WR02X7140 | Clip Handle | Not Available | |
11 | WZ04X0352 | Screw | Not Available | |
12 | WR12X0643 | Channel Handle | Not Available | |
13 | WR02X7909 | Shim Handle Door | Not Available | |
16 | WR01X1565 | Scr 8-32 Ma Fl 21/32 S | Not Available | |
18 | WR01X1727 | Screw | Not Available | |
21 | WG03L01247 |
|
Not Available | |
23 | WR24X0449 | Gasket Door Fz Wh | Not Available | |
24 | WR17X2279 | Retainer Strip H | Not Available | |
25 | WR17X2281 | Retainer Strip V | Not Available | |
26 | WR02X7628 | Door Stop | Not Available | |
28 | WR02X7627 | Thimble Door Plastic | Not Available | |
29 | WR02X8087 | Plug Button Insert Wh | Not Available | |
30 | WR01X5475 | Screw | Not Available | |
35 | WR12X0733 | Insert & Nameplate Asm | Not Available | |
108 | WR71X2378 | Front Door Shelf Lg Fz | Not Available | |
110 | WR02X7791 | Cap Trim Handle | Not Available | |
111 | WR02X7792 | Cap Trim Handle | Not Available | |
150 | WR01X1791 | Screw | Not Available | |
199 | WR02X7670 | Receptacle Cntr Track | Not Available | |
209 | WR02X7015 | Support Twist Fz Shelf | Not Available | |
210 | WR02X6261 | Grommet Shelf Fz | Not Available | |
233 | WR02X7018 | Spacer Track | Not Available | |
249 | WR02X8379 | Support Twist Vp Cover | Not Available | |
324 | WR02X7051 | Plug Button | Not Available | |
324 | WR02X7069 | Plug Button | Not Available | |
494 | WD01X1459 | Insulator Hsng Term | Not Available | |
566 | WS01A01427 |
|
$4.64![]() |
|
680 | WR01X1850 | Screw | Not Available | |
684 | WZ04X0417 | Screw | Not Available | |
690 | WR01X1466 | Scr 8-32 T Hxw 3/8 S | Not Available | |
788 | WB17X5064 | Housing Socket Pkg 4 P1n | Not Available | |
788 | WB17X5079 | Housing Socket Pkg 6 Pin | Not Available | |
900 | WR78X7983 | Frz O.door (wh) | Not Available | |
921 | WR02X7624 | Plug Button White | Not Available |
2 - Fresh Food Door
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
5 | WG03L01380 |
|
Not Available | |
7 | WR12X0582 | Unknown | Not Available | |
8 | WR02X7793 | Shim Handle Asm | Not Available | |
10 | WR02X7140 | Clip Handle | Not Available | |
11 | WZ04X0352 | Screw | Not Available | |
14 | WR02X4946 | Unknown | Not Available | |
16 | WR01X1565 | Scr 8-32 Ma Fl 21/32 S | Not Available | |
18 | WR01X1727 | Screw | Not Available | |
21 | WG03L01247 |
|
Not Available | |
24 | WR17X2279 | Retainer Strip H | Not Available | |
26 | WR02X7628 | Door Stop | Not Available | |
28 | WR02X7627 | Thimble Door Plastic | Not Available | |
29 | WR02X8087 | Plug Button Insert Wh | Not Available | |
30 | WR01X5475 | Screw | Not Available | |
103 | WR77X0609 | Unknown | Not Available | |
104 | WR24X0450 | Unknown | Not Available | |
106 | WR38X1981 | Unknown | Not Available | |
107 | WR22X0483 | Unknown | Not Available | |
110 | WR02X7791 | Cap Trim Handle | Not Available | |
112 | WR02X8693 | Unknown | Not Available | |
115 | WR17X2280 | Unknown | Not Available | |
118 | WR19X5003 | Unknown | Not Available | |
119 | WR02X4928 | Unknown | Not Available | |
120 | WR01X1755 | Unknown | Not Available | |
121 | WR12X5195 | Unknown | Not Available | |
125 | WR12X0471 | Unknown | Not Available | |
126 | WR71X2379 | Unknown | Not Available | |
150 | WR01X1791 | Screw | Not Available | |
215 | WR32X0897 | Unknown | Not Available | |
566 | WS01A01427 |
|
$4.64![]() |
|
910 | WR78X8517 | Unknown | Not Available | |
921 | WR02X7624 | Plug Button White | Not Available |
3 - Cabinet Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
201 | WR17X2269 | Unknown | Not Available | |
202 | WR02X8629 | Unknown | Not Available | |
203 | WR14X0356 | Unknown | Not Available | |
203 | WR17X2277 | Unknown | Not Available | |
204 | WR02X7822 | Unknown | Not Available | |
204 | WR02X7823 | Unknown | Not Available | |
207 | WR17X2990 | Unknown | Not Available | |
219 | WR51X0358 | Unknown | Not Available | |
260 | WR02X7773 | Unknown | Not Available | |
261 | WR02X6087 | Unknown | Not Available | |
264 | WR02X3594 | Unknown | Not Available | |
265 | WR01X1774 | Unknown | Not Available | |
267 | WR82X0321 | Unknown | Not Available | |
268 | WR01X1816 | Unknown | Not Available | |
269 | WR01X1803 | Unknown | Not Available | |
270 | WR01X5223 | Unknown | Not Available | |
275 | WR13X0626 | Unknown | Not Available | |
276 | WR13X0585 | Unknown | Not Available | |
277 | WR17X2278 | Unknown | Not Available | |
278 | WR02X8842 | Unknown | Not Available | |
279 | WR13X0587 | Unknown | Not Available | |
280 | WR02X7656 | Unknown | Not Available | |
281 | WR01X1797 | Unknown | Not Available | |
282 | WR13X0651 | Unknown | Not Available | |
284 | WR02X8069 | Unknown | Not Available | |
286 | WR01X1815 | Unknown | Not Available | |
287 | WR02X8505 | Unknown | Not Available | |
288 | WR02X7646 | Unknown | Not Available | |
288 | WR74X0203 | Unknown | Not Available | |
295 | WR23X0315 | Unknown | Not Available | |
352 | WR30X0291 | Unknown | Not Available | |
602 | WR01X1591 | Unknown | Not Available | |
610 | WR60X0190 | Unknown | Not Available | |
611 | WR02X7664 | Unknown | Not Available | |
613 | WR02X3198 | Unknown | Not Available | |
613 | WR60X0123 | Unknown | Not Available | |
615 | WR02X7391 | Unknown | Not Available | |
676 | WZ04X0263 | Unknown | Not Available | |
685 | WR01X1804 | Unknown | Not Available | |
691 | WR01X1753 | Unknown | Not Available | |
691 | WR01X1644 | Unknown | Not Available | |
692 | WZ04X0416 | Unknown | Not Available | |
693 | WR01X1754 | Unknown | Not Available | |
694 | WR01X1752 | Unknown | Not Available | |
762 | WR14X0313 | Unknown | Not Available | |
800 | WG03F00686 |
|
$68.51![]() |
|
802 | WR01X1360 | Unknown | Not Available | |
804 | WR57X0057 | Unknown | Not Available | |
805 | WR02X3736 | Unknown | Not Available | |
806 | WG04F01219 | Unknown | $12.98![]() |
|
808 | WR02X4039 | Unknown | Not Available | |
820 | WR30X0289 | Unknown | Not Available |
4 - Shelf Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
205 | WR71X1955 | Unknown | Not Available | |
211 | WR02X7973 | Unknown | Not Available | |
215 | WR32X0897 | Unknown | Not Available | |
228 | WR38X1979 | Unknown | Not Available | |
228 | WR38X1977 | Unknown | Not Available | |
229 | WR71X2191 | Unknown | Not Available | |
229 | WR71X2179 | Unknown | Not Available | |
230 | WR32X1390 | Unknown | Not Available | |
231 | WR38X1636 | Unknown | Not Available | |
231 | WR38X2000 | Unknown | Not Available | |
232 | WR72X0094 | Unknown | Not Available | |
236 | WR32X1055 | Unknown | Not Available | |
239 | WR01X1737 | Unknown | Not Available | |
239 | WR17X2282 | Unknown | Not Available | |
240 | WR32X1060 | Unknown | Not Available | |
241 | WR38X1974 | Unknown | Not Available | |
242 | WR32X1388 | Unknown | Not Available | |
242 | WR32X1387 | Unknown | Not Available | |
244 | WR38X1971 | Unknown | Not Available | |
473 | WR72X0124 | Unknown | Not Available | |
473 | WR72X0165 | Unknown | Not Available | |
525 | WR01X1763 | Unknown | Not Available | |
685 | WR01X1804 | Unknown | Not Available |
5 - Compartment Separator Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
226 | WR02X7640 | Unknown | Not Available | |
256 | WR23X0309 | Unknown | Not Available | |
257 | WR01X1762 | Unknown | Not Available | |
300 | WR02X8344 | Unknown | Not Available | |
300 | WR09X0517 | Unknown | Not Available | |
301 | WR02X8692 | Unknown | Not Available | |
304 | WR02X8363 | Unknown | Not Available | |
304 | WR02X8694 | Unknown | Not Available | |
306 | WR02X7652 | Unknown | Not Available | |
306 | WR17X3196 | Unknown | Not Available | |
308 | WR02X7768 | Unknown | Not Available | |
314 | WR02X8503 | Unknown | Not Available | |
315 | WR02X8504 | Unknown | Not Available | |
323 | WR02X7767 | Unknown | Not Available | |
435 | STD372402 | Unknown | Not Available | |
435 | WR02X8265 | Unknown | Not Available | |
568 | WZ05X0137 | Unknown | Not Available | |
603 | WR17X2275 | Unknown | Not Available | |
604 | WR17X2773 | Unknown | Not Available | |
606 | WR17X2385 | Unknown | Not Available | |
608 | WR17X2774 | Unknown | Not Available | |
609 | WR23X0193 | Unknown | Not Available | |
618 | WG04A00111 |
|
Not Available | |
621 | WR02X8912 | Unknown | Not Available | |
621 | WR02X4495 | Unknown | Not Available | |
622 | WG03F03646 |
|
Not Available | |
622 | WR14X0357 | Unknown | Not Available | |
624 | WR17X2270 | Unknown | Not Available | |
648 | WG03F00975 |
|
$88.68![]() |
|
679 | WZ06X0133 | Unknown | Not Available | |
762 | WR14X0313 | Unknown | Not Available |
6 - Unit Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
620 | WR50X0119 | Unknown | Not Available | |
626 | WR01X5278 | Unknown | Not Available | |
626 | WR23X0108 | Unknown | Not Available | |
650 | WR60X0187 | Unknown | Not Available | |
651 | WR60X0212 | Unknown | Not Available | |
651 | WR01X1714 | Unknown | Not Available | |
651 | WR01X1715 | Unknown | Not Available | |
683 | WR01X1825 | Unknown | Not Available | |
689 | WZ05X0246 | Unknown | Not Available | |
725 | WR87X0432 | Unknown | Not Available | |
726 | WR85X0284 | Unknown | Not Available | |
729 | WR62X0046 | Unknown | Not Available | |
730 | WR84X0171 | Unknown | Not Available | |
733 | WR07X0222 | Unknown | Not Available | |
734 | WR02X7396 | Unknown | Not Available | |
735 | WR08X0126 | Unknown | Not Available | |
740 | WR86X0086 | Unknown | Not Available | |
751 | WR17X2088 | Unknown | Not Available | |
752 | WR17X2087 | Unknown | Not Available | |
754 | WR17X2523 | Unknown | Not Available | |
755 | WR17X2268 | Unknown | Not Available | |
756 | WR17X3005 | Unknown | Not Available | |
758 | WR17X2091 | Unknown | Not Available | |
759 | WR02X7394 | Unknown | Not Available | |
762 | WR14X0313 | Unknown | Not Available | |
764 | WR02X7667 | Unknown | Not Available | |
830 | WR17X3056 | Unknown | Not Available | |
830 | WR01X1841 | Unknown | Not Available | |
830 | WR82X0318 | Unknown | Not Available |