FPHB2899PF0
01 - Cover
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
Not Available |
03 - Freezer Drawer, Baskets
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
F1 | 5304501270 |
|
$224.91![]() |
|
11 | 241987921 |
|
$691.60![]() |
|
18 | 242029101 | Handle-frzr Drawer,stainless | Not Available | |
21 | 241690602 | Screw,quadrex,#10-16 Hilo | $12.05![]() |
|
21A | 241953902 | Screw 8 18 X .380 | $19.28![]() |
|
21B | 242015001 | Screw 10 8 19 X 1/2 | $18.47![]() |
|
21C | 241899703 |
|
$16.87![]() |
|
24 | 5304515677 |
|
$9.64![]() |
|
24A | 240383412 | Screw,truss Hd Quad,#10-15 | $12.85![]() |
|
49 | 5303918736 | Lower Basket Kit | $265.07![]() |
|
49A | 241780810 | Basket-frzr,upper | $256.24![]() |
|
51 | 5303918690 | Frigidaire Refrigerator Wire Basket Slide, Right Hand | $292.38![]() |
|
51A | 241894223 | Slide Assy,basket,rh,frzr | $150.21![]() |
|
F51A | 242039701 | Screw | $15.26![]() |
|
52 | 5303918689 | Frigidaire Refrigerator Freezer Basket Slide Rail, Left Hand | Not Available | |
52A | 241894224 | Slide Assy,basket,lh,frzr | $149.40![]() |
|
53A | 5303918801 | Retainer-basket | $13.66![]() |
|
79 | 218755401 |
|
$26.51![]() |
|
80 | 218755504 |
|
$15.26![]() |
|
82 | 5304503705 | Divider,basket,lower | $134.14![]() |
|
84 | 241780904 | Divider,basket | $75.51![]() |
|
85 | 242130901 | Divider,basket ,lower | $97.19![]() |
|
85A | 242139301 | Support-beam,divider,lower Ba | $83.54![]() |
|
85B | 241872203 | Support-beam,lower Basket | $57.03![]() |
|
86 | 5304507340 | Trim,drawer ,stabilizer | $50.60![]() |
|
88 | 241824008 | Rack-non-tilt Out,door | $130.93![]() |
|
89 | 241972302 | Bracket-freezer Drawer | $115.67![]() |
|
90 | 242136901 | Bar,timing | $40.16![]() |
|
91 | 241824102 | Cap-door Rack | $18.47![]() |
|
91A | 241824101 | Cap,door Rack ,white | $18.47![]() |
|
105 | 242116801 | Trim-basket | $20.08![]() |
|
NI | 242146401 | Screw,ser Hex Wash Hd ,1/4-20 X 5/8 ,(4) | $16.07![]() |
|
NI | 5304467131 | Wrench,allen | $25.70![]() |
|
NI | 241701902 | Screwdriver,hex ,3/32`` ,ball Driver | $22.49![]() |
|
NI | 242039702 | Screw | $4.82![]() |
|
NI | 242139201 | Spring-compression,divider,lo | $20.88![]() |
|
NI | 5304497384 | Plate,tapping | $17.67![]() |
|
NI | 5304453707 | 5304453707 Screw,control Mtg | $16.87![]() |
|
NI | 242011101 | Pin-lock | $16.07![]() |
05 - Fresh Food Doors
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
F2 | 241778307 |
|
$221.70![]() |
|
7 | 241895805 | Dairy Compartment Assembly | $118.08![]() |
|
7 | 241895805 | Dairy Compartment Assembly | $118.08![]() |
|
11 | 242185618 | Door-refr,stainless ,lh | Not Available | |
12 | 242015101 | Nameplate | $4.82![]() |
|
13 | 241868401 |
|
$20.88![]() |
|
13A | 241868402 | Door Stop,refr Lh ,plated | $20.88![]() |
|
15 | 241988076 | Door-refr,stainless ,rh | $567.09![]() |
|
18 | 241972501 | Handle-door,stainless | Not Available | |
21 | 242017501 | Screw,10-32 X 0.750 | $17.67![]() |
|
21B | 242015001 | Screw 10 8 19 X 1/2 | $18.47![]() |
|
22 | 242075601 | Cam,upper Hinge ,rh | $26.51![]() |
|
22A | 242075602 | Cam,upper Hinge ,lh | $26.51![]() |
|
22C | 241760401 | Bearing,hinge ,top | $21.69![]() |
|
48 | 242071401 | Bin,door,white | $104.42![]() |
|
49 | 242037201 | Bin,door,gallon | $126.91![]() |
|
49A | 242037202 | Bin-door,2-liter | $119.68![]() |
|
F49A | 242012001 | Liner-door Bin,2-l | $70.69![]() |
|
79 | 218755401 |
|
$26.51![]() |
|
80 | 218755504 |
|
$15.26![]() |
|
82 | 241779401 | Hinge Mullion Upper/lower F | $23.29![]() |
|
83 | 241812202 | Magnet,freezer Drawer | $81.93![]() |
|
84 | 5303918644 | Guide-mullion,magnet Cover ,flipper | $32.13![]() |
|
84A | 242190501 | Cover-mullion,magnet Cover | $29.72![]() |
|
85 | 241778811 |
|
$302.83![]() |
|
86 | 241779802 | Hinge-mullion,center,flipper | $38.56![]() |
|
F95 | EAFCBF |
|
$29.72![]() |
|
96 | 242048006 | Door-air Filter | $17.67![]() |
|
136 | 242071501 | Dispenser-can,white | $187.96![]() |
|
207 | 242047901 | Frigidaire Refrigerator Air Filter Housing | $85.14![]() |
|
209 | 242291001 | Housing,magnet ,white | $21.69![]() |
|
210 | 241779101 | Magnet,door | $35.34![]() |
|
211 | 241979601 | Bumper,rubber | $25.70![]() |
|
NI | 5304453707 | 5304453707 Screw,control Mtg | $16.87![]() |
|
FNI | 242040802 | Harness-wiring,door | Not Available | |
FNI | 5303918596 | Dispenser Heater Kit,115 | $354.23![]() |
|
FNI | 5304520993 | Harness-wiring,flipper Mullion | $43.38![]() |
|
FNI | 240451503 | Screw,ind Hex Wshr Hd,8-32 X | $4.02![]() |
|
NI | 241806601 | Frigidaire Refrigeratir Connector-water,straight | $77.11![]() |
|
NI | 242068601 | Bumper,flipper Mullion | $15.26![]() |
|
NI | 242012201 | Liner-door Bin,gallon | Not Available | |
NI | 241701902 | Screwdriver,hex ,3/32`` ,ball Driver | $22.49![]() |
|
NI | 5304467131 | Wrench,allen | $25.70![]() |
07 - Cabinet
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 5304503130 | Cover-fan | $85.95![]() |
|
F5 | 5308000010 |
|
$65.06![]() |
|
8 | 215474201 | Washer,``slinger`` ,nylon ,evap Fan Shaft | $20.88![]() |
|
9 | 241518301 | Bushing,motor Mounting | $75.51![]() |
|
10 | 242072002 | Cover-air Duct | $150.21![]() |
|
F10A | 242193602 | Plug-hole,icemaker | $15.26![]() |
|
F10A | 241860104 | Gasket-coil Cover | $33.74![]() |
|
F10A | 241860105 | Gasket-coil Cover | $19.28![]() |
|
10A | 241860402 | Cover-evap Coil,lower | $148.60![]() |
|
12 | 242072401 | Insulation-air Duct | $79.28![]() |
|
F13 |
241509402
![]() |
|
$191.98![]() |
|
F14 | 242060202 | Switch-light/lamp,frzr Door | $45.79![]() |
|
15A | 242202701 | Lens,3 Led Cluster | $34.54![]() |
|
F15 | 242196204 | Light Board,3 Led Cluster | $67.47![]() |
|
16 | 242072101 | Cover-damper | $54.62![]() |
|
17 | 5303918479 |
|
$49.00![]() |
|
19 | 242072601 | Support-eps Damper | $50.60![]() |
|
20 | 242072201 | Cover-air Duct,rear | $110.05![]() |
|
21 | 241732101 | Screw,10-32 X 1/2 | $17.67![]() |
|
21B | 242015001 | Screw 10 8 19 X 1/2 | $18.47![]() |
|
21C | 218252201 |
|
$16.07![]() |
|
21A | 241953902 | Screw 8 18 X .380 | $19.28![]() |
|
25 | 241949502 | Clip,air Vent | $21.69![]() |
|
28 | 5304499445 | Roller Assy,front,(2) | $26.51![]() |
|
28 | 5304499445 | Roller Assy,front,(2) | $26.51![]() |
|
30 | 241778701 | Bracket-anti Tip | $28.11![]() |
|
34 | 241868301 | Washer | $35.34![]() |
|
35 | 241767211 | Hinge-lower,zinc ,rh | $108.44![]() |
|
35A | 241767212 | Hinge-lower,zinc ,lh | $110.05![]() |
|
36 | 241868201 | Spacer,door ,lower Rh | $56.23![]() |
|
36A | 241868202 | Spacer Door Lower | $24.90![]() |
|
37 | 5304494164 | Trim-cabinet Corner,gray ,(2) | $4.82![]() |
|
38 | 241761301 | Bracket-upper Hinge,rh | $74.70![]() |
|
38A | 241761302 | Bracket-upper Hinge,lh | $73.10![]() |
|
40 | 5304504483 | Cover-upper Hinge,grey ,rh | $75.51![]() |
|
40A | 5304504482 | Cover-upper Hinge,grey ,lh | $73.90![]() |
|
40B | 241862405 | Cover-upper Hinge,grey ,center | $118.88![]() |
|
F40B | 218515401 |
|
$20.08![]() |
|
42 | 240578902 | Screw-hinge Mtg,hex Head,1/4- | $16.07![]() |
|
45 | 241500303 | Screw,hex Washer Hea | $4.82![]() |
|
F50 | 242115283 | Frigidaire Rerigerator Power Control Board And Housing | $321.30![]() |
|
F50A | 241891610 | Power Board,led | $286.76![]() |
|
F50A | 241852501 | Clip,wiring Harness | $17.67![]() |
|
54 | 241532401 | Channel | $34.54![]() |
|
58 | 241853202 | Screw | $11.25![]() |
|
59 | 240442708 | Screw-no.10-32 X 3/4,zinc | $8.84![]() |
|
63 | 216396900 |
|
$26.51![]() |
|
72 | 242054804 | Grill | $94.78![]() |
|
73 | 242075701 | Cam-lower Hinge | $24.10![]() |
|
81 | 242025601 | Screw,hex Head ,no.10-32 X 3/8 | $16.87![]() |
|
89 | 5304520905 | Cover-access,w/label | $78.72![]() |
|
90 | 240597220 | Sensor,(2) | $5.36![]() |
|
92 | 241710601 |
|
$15.26![]() |
|
F93 | 241835505 | Switch-light,grey | $72.29![]() |
|
96 | 241860601 | Shroud-evap Fan Mtg | $149.40![]() |
|
100 | 242157601 | Cover,tubing ,eps Block | $12.85![]() |
|
101 | 242157801 | Cover,tubing ,eps Block | $25.70![]() |
|
102 | 242157501 | Cover,tubing ,eps Block | $25.70![]() |
|
107 | 241963102 | Duct-air,top | $38.56![]() |
|
115 | 5303918899 |
|
$85.57![]() |
|
116 | 241518601 |
|
$10.44![]() |
|
121 | 241860103 | Gasket-evap,upper | $1.93![]() |
|
122 | 241860102 | Gasket Evap Bottom | $4.02![]() |
|
123 | 242135301 | Clip,evap Fan Motor | $8.84![]() |
|
124 | 242006903 | 242006903 Duct-frz Air | $67.47![]() |
|
125 | 242071201 | Cover,sump | $130.13![]() |
|
126 | 134549700 | 134549700 Screw,10-16 X 0.500 | $13.66![]() |
|
FNI | 242061604 | Harness-wiring,air Duct | Not Available | |
FNI | 5304521649 | Harness-wiring | $107.64![]() |
|
FNI | 242119001 | Harness-wiring | $129.32![]() |
|
NI | 241695904 | Screw | $15.26![]() |
|
NI | 5304453707 | 5304453707 Screw,control Mtg | $16.87![]() |
|
NI | 5304455650 |
|
$16.07![]() |
|
NI | 241810104 | Seal,housing | $12.85![]() |
|
NI | 241842301 | Cap-thermistor | $38.56![]() |
|
NI | 241969001 | Cap,screw | $17.67![]() |
|
NI | 240383407 | Screw,truss Hd Quad ,no.10-16 X .500 ,white | $14.46![]() |
|
NI | 242072501 | Cover-eps,damper | $20.88![]() |
|
NI | 241953904 | Screw,no.8-18 | $12.05![]() |
|
NI | 242004802 | Foam-strip | $6.43![]() |
|
NI | 241860112 | Gasket-evap,upper | $8.03![]() |
|
NI | 241860111 | Gasket-evap,bottom | $13.66![]() |
|
NI | 218362501 | 218362501 Screw,hex Washer Head,8-18ab | $13.66![]() |
09 - Shelves
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
21A | 241953902 | Screw 8 18 X .380 | $19.28![]() |
|
21B | 242015001 | Screw 10 8 19 X 1/2 | $18.47![]() |
|
24 | 242068701 | Frigidaire Refrigerator Glass Spill Proof Shelf | $220.09![]() |
|
24A | 242200501 | Shelf-``spill-safe``,cantilever ,1/4 Width,flip Up | $208.85![]() |
|
24B | 242068703 | Shelf | $234.55![]() |
|
24C | 242235501 | Shelf-``spill-safe``,cantilever ,half Width,slide Under | $251.42![]() |
|
26 | 241801802 | Frigidaire Refrigerator Pan,crisper | $244.99![]() |
|
42 | 242067901 | Support | $25.70![]() |
|
42A | 242067801 | Support | $49.80![]() |
|
45 | 241500303 | Screw,hex Washer Hea | $4.82![]() |
|
47B | 242082303 | Glass,deli Cover | $114.86![]() |
|
48 | 242122101 | Channel-shelf Mtg,center | $90.77![]() |
|
49 | 242122202 | Channel-shelf Mtg,side ,lh | $76.31![]() |
|
49A | 242122001 | Channel-shelf Mtg,center,icem | $49.80![]() |
|
49B | 242122301 | Channel-shelf Mtg,side ,rh | $88.36![]() |
|
51 | 242197901 | Slide,deli ,(2) | $151.81![]() |
|
62 | 242096802 | Pan | Not Available | |
75 | 242072702 | Shield-light,refr | $130.61![]() |
|
97 | 242220204 |
|
$40.97![]() |
|
97A | 242117301 | Cover-water Tank | $81.93![]() |
|
136 | 241657701 | Dispenser-can,white | $65.06![]() |
|
F137 | ULTRAWFC |
|
$78.33![]() |
|
139 | 242009602 |
|
$75.51![]() |
|
145 | 242200003 | Support,deli Slide Rail ,rh | $82.73![]() |
|
F145 | 242200004 | Support,deli Slide Rail ,lh | $87.55![]() |
|
151 | 242069701 | Cover-water Filter | $70.69![]() |
|
154 | 242082401 | Support | Not Available | |
157 | 241872201 |
|
$57.03![]() |
|
210 | 241983816 | Housing,water Filter | $83.54![]() |
|
F210 | 241998303 | Mount-water Filter | $15.26![]() |
|
212 | 242236801 | Roller Assembly,crisper Pan | $23.29![]() |
|
213 | 242010901 | Roller Assy,deli Pan | $56.23![]() |
|
NI | 240383407 | Screw,truss Hd Quad ,no.10-16 X .500 ,white | $14.46![]() |
|
NI | 5304453707 | 5304453707 Screw,control Mtg | $16.87![]() |
|
NI | 242004802 | Foam-strip | $6.43![]() |
|
NI | 5304453707 | 5304453707 Screw,control Mtg | $16.87![]() |
|
NI | 241695904 | Screw | $15.26![]() |
|
NI | 242146276 | Label,energy Guide | Not Available | |
NI | 5304455650 |
|
$16.07![]() |
11 - Cooling System
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1A | 241987301 | Deflector-air,condenser | $30.52![]() |
|
F1 | 241862903 | Condenser | $148.60![]() |
|
3 | 241838401 | Block-evap Coil,styrofoam Insul ,rh | $21.69![]() |
|
3A | 241838402 | Block Evap Coil Styrofoam In | $22.49![]() |
|
F4 | 5303305677 |
|
$20.08![]() |
|
F6 | 241516904 | Cord-service | $40.97![]() |
|
F14 | 5303918410 | Defrost Heater Kit 28' | $144.59![]() |
|
F15 | 5303918569 | Evaporator Kit,c/d Fdbm | $286.76![]() |
|
16 | 5308000110 | Strap | $70.69![]() |
|
17 | 241791201 | Trough-drain | $123.70![]() |
|
18 | 241860101 | Gasket,closed Cell | $20.08![]() |
|
F21 |
242046001
![]() |
|
$85.95![]() |
|
21C | 218252201 |
|
$16.07![]() |
|
22 | 241602112 | Base-compressor,w/rollers | $314.87![]() |
|
23 | 218513300 | Grommet-compressor Mtg. | $48.20![]() |
|
25 | 240491503 | Screw-compressor Mtg,1/4-28 X 1.16 ,(4) | $15.49![]() |
|
26 | 241920609 | Pan-defrost | $156.63![]() |
|
F29 | 5304475104 |
|
$925.34![]() |
|
34 | 241929901 | Grommet-cond Mtg,(4) | $10.44![]() |
|
34A | 241929902 | Grommet-cond Mtg,(4) | $10.44![]() |
|
41 | 240555002 | Screw-no.8-32 X 3/8 | $12.21![]() |
|
44 | 5303001199 | Clamp-service Cord, Strain Relief, Galv Steel | $74.70![]() |
|
F50 | 242115283 | Frigidaire Rerigerator Power Control Board And Housing | $321.30![]() |
|
F50A | 241852501 | Clip,wiring Harness | $17.67![]() |
|
F50A | 241891610 | Power Board,led | $286.76![]() |
|
54 | 241532401 | Channel | $34.54![]() |
|
58 | 240569202 | Screw,8-18 X 0.500 | $2.41![]() |
|
59 | 241946106 | Shroud-cond Fan | $51.41![]() |
|
F60 | 242018301 | Frigidaire Refrigerator Condenser Fan Motor, 3.1w, 115v | $165.79![]() |
|
61 | 241639502 |
|
$23.29![]() |
|
81 | 240359403 | Screw-fan Shroud,(2) | $4.02![]() |
|
82 | 5304418225 | Frig Re Rear Roller | $54.62![]() |
|
83 | 5304455655 | Rivet,flat Head,1/4 Od X 1-3/ | $8.03![]() |
|
84 | 241830904 | Tube-drain | $26.51![]() |
|
86 | 240409302 | Spacer-cond Tube,black | $71.49![]() |
|
87 | 241871501 | Tube-suction,jumper | Not Available | |
89 | 215346900 | Tube-process | $21.69![]() |
|
90 | 240597220 | Sensor,(2) | $5.36![]() |
|
NI | 218362501 | 218362501 Screw,hex Washer Head,8-18ab | $13.66![]() |
|
NI | 5304455650 |
|
$16.07![]() |
|
FNI | 241510904 | Harness,dispenser | $67.47![]() |
|
FNI | 242119001 | Harness-wiring | $129.32![]() |
|
FNI | 242141401 | Harness-wiring,machine Compt | $232.14![]() |
|
NI | 218709101 | Screw-hdl Mtg,hex Wsh Hd,#10a | $7.23![]() |
|
NI | 240346701 | Tape-foam Seal, Shroud | $33.74![]() |
|
NI | 241810104 | Seal,housing | $12.85![]() |
|
NI | 242036801 | Clip-tube,drain | $109.24![]() |
|
NI | 5303918553 | Heat Exchanger Kit,suction Line ,service | Not Available | |
NI | 5303918554 | Hot Tube Repair Kit,service | $450.62![]() |
|
NI | 3205266 | Edge Protector, Wiring Harness | $90.77![]() |
|
NI | 241947701 | Spacer,heat Exchanger | $106.03![]() |
13 - Controls & Ice Dispenser
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 218976436 |
|
$9.64![]() |
|
4A | 242194301 | Trim,facade ,stainless | $106.83![]() |
|
F8 | 242074216 | Module-dispenser | $289.97![]() |
|
21A | 241953902 | Screw 8 18 X .380 | $19.28![]() |
|
23 | 242176503 | Sump,dispenser,gray | $129.32![]() |
|
F38C | 242058250 | User Interface,assembly ,complete ,w/gasket | $284.56![]() |
|
FNI | 241510904 | Harness,dispenser | $67.47![]() |
|
NI | 5303918484 |
|
$34.54![]() |
|
NI | 5303918602 |
|
$85.14![]() |
|
NI | 241806601 | Frigidaire Refrigeratir Connector-water,straight | $77.11![]() |
|
NI | 241503901 |
|
$57.83![]() |
|
NI | 241964707 | Tube-water,1/4 - 36`` ,green | $20.88![]() |
|
FNI | 5303918596 | Dispenser Heater Kit,115 | $354.23![]() |
|
NI | 241965906 | Frigidaire Refrigerator Icemaker Water Supply Tube | $27.31![]() |
|
NI | 241920106 | Fill Tube Kit | $51.41![]() |
15 - Ice Container
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
F1 | 242093003 | Ice Container Assy,w | $273.91![]() |
|
10 | 241829001 |
|
$65.87![]() |
|
F18 | 241816602 | Motor-auger | $277.12![]() |
|
20 | 242095702 | Housing-air Handler, Gen Ii Im | $102.01![]() |
|
41 | 240555002 | Screw-no.8-32 X 3/8 | $12.21![]() |
|
41 | 240555002 | Screw-no.8-32 X 3/8 | $12.21![]() |
|
43 | 241641502 | Screw | $9.64![]() |
|
F45 | 241675704 |
|
$126.91![]() |
|
51 | 242095501 | Pin-anti Twist Bucket Lcffim | $23.29![]() |
|
F147 | 5304493604 |
|
$117.27![]() |
|
148 | 242095406 | Gasket | $20.08![]() |
|
149 | 5303918784 |
|
$143.78![]() |
|
149 | 5303918784 |
|
$143.78![]() |
|
FNI | 242095804 | Harness-wiring,air Handler | $98.00![]() |
17 - Fresh Food Ice Maker
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 218976436 |
|
$9.64![]() |
|
F2 | 243297613 |
|
$153.42![]() |
|
F21 |
5303918568
![]() |
|
$103.62![]() |
|
21A | 241953902 | Screw 8 18 X .380 | $19.28![]() |
|
F23 | 242094603 | Evaporator,ice Maker | $130.13![]() |
|
F24 | 242094802 |
|
$89.32![]() |
|
30 | 242093501 | Cover | $191.17![]() |
|
33 | 5303918747 | Housing Kit | Not Available | |
F51A | 242039701 | Screw | $15.26![]() |
|
F55 | 242253002 |
|
$228.93![]() |
|
65 | 242232701 | Cover,wiring | $36.15![]() |
|
68 | 242095002 | Cover | $107.64![]() |
|
97 | 242220204 |
|
$40.97![]() |
|
97 | 242220204 |
|
$40.97![]() |
|
149 | 5303918784 |
|
$143.78![]() |
|
149 | 5303918784 |
|
$143.78![]() |
|
149 | 5303918784 |
|
$143.78![]() |
|
149 | 5303918784 |
|
$143.78![]() |
|
149 | 5303918784 |
|
$143.78![]() |
|
149 | 5303918784 |
|
$143.78![]() |
|
149 | 5303918784 |
|
$143.78![]() |
|
149 | 5303918784 |
|
$143.78![]() |
|
149 | 5303918784 |
|
$143.78![]() |
|
NI | 241695906 | Screw,10-16ab X 0.50 | $21.69![]() |
|
NI | 215688131 | Tape,aluminum ,2`` Wd X 3.50`` L | Not Available | |
NI | 242095425 | Gasket-evap Housing | $11.25![]() |
|
NI | 218709101 | Screw-hdl Mtg,hex Wsh Hd,#10a | $7.23![]() |
|
NI | 240363602 | Screw-shoulder | $14.46![]() |
|
NI | 242096001 | Insulation,i/container Frt | $20.88![]() |
|
NI | 240396801 | Clamp,tube/wiring ,nylon ,black/natural | $21.69![]() |
|
NI | 241844403 | 241844403 Tube | $14.46![]() |
|
NI | 241920106 | Fill Tube Kit | $51.41![]() |
|
NI | 241964707 | Tube-water,1/4 - 36`` ,green | $20.88![]() |
|
NI | 241965906 | Frigidaire Refrigerator Icemaker Water Supply Tube | $27.31![]() |
|
NI | 5303918602 |
|
$85.14![]() |
|
NI | 241503901 |
|
$57.83![]() |
|
NI | 241806601 | Frigidaire Refrigeratir Connector-water,straight | $77.11![]() |
19 - Freezer Ice Maker
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 218976436 |
|
$9.64![]() |
|
2 | 5304469396 | Spring-shutoff Arm,ice Maker | Not Available | |
4 | 5304469403 | Gear | $22.49![]() |
|
5 | 5304469399 | Mounting Plate | Not Available | |
F7 | 5304469407 | Motor-ice Maker | $175.11![]() |
|
8 | 5304469404 | Spacer-hold Switch | Not Available | |
9 | 5304469402 | Cam | Not Available | |
F11 | 5304455695 | Thermal Cutoff,ice Maker ,complete Assy | Not Available | |
F12 | 5304469390 | Harness-wiring | Not Available | |
F13 | 5304469387 | Thermostat Assy,ice Maker | $118.08![]() |
|
14 | 5304469394 | Screw,no.5-24 X 3/4 | Not Available | |
F15 | 5304469388 | Switch-micro,2 | Not Available | |
F15A | 5304469405 | Switch-micro | Not Available | |
16 | 5304469379 | Housing,control | Not Available | |
17 | 5304469413 | Mold-ice Maker,with Heater | $232.94![]() |
|
18 | 5304469384 | Ejector-ice | $66.67![]() |
|
19 | 242051201 | Cup-water Inlet,w/bearing | Not Available | |
20 | 5304480396 | Screw,8-32 X 3/8 | $12.85![]() |
|
21 | 5304469378 | Ice Stripper | $18.47![]() |
|
22 | 242051301 | Shut-off Arm | Not Available | |
23 | 5304469392 | Screw,mold-to-support ,(2) | Not Available | |
24 | 5304469382 | Lever Arm | $22.89![]() |
|
24 | 5304515677 |
|
$9.64![]() |
|
25 | 5304469397 | Screw,lever Arm/sprt | Not Available | |
26 | 5304469393 | Screw | Not Available | |
27 | 5304469410 | Screw,hold Switch Mtg ,(2) | Not Available | |
28 | 218359202 | Screw,pan Head,8-32 X 0.250 | $12.05![]() |
|
28 | 218359202 | Screw,pan Head,8-32 X 0.250 | $12.05![]() |
|
29 | 5304469409 | Screw | Not Available | |
29A | 5304469412 | Screw,no.4-24 X 3/4`` | Not Available | |
30 | 5304469408 | Screw-timing Adj,8-32 X 1.000 | Not Available | |
31 | 5304469389 | Spacer-switch | $3.27![]() |
|
32 | 5304469400 | Plate-valve Switch | $12.55![]() |
|
33 | 5304469401 | Spring,timing Adjust | Not Available | |
34 | 5304469380 | Screw,no.8-10x1/2 | Not Available | |
35 | 5304469411 | Screw | Not Available | |
36 | 5304469385 | Cover-ice Maker | Not Available | |
39 | 5304469383 | Clamp | Not Available | |
40 | 5304458401 | Clip-retainer | Not Available | |
41 | 5304469381 | Washer,flat | Not Available | |
41 | 240555002 | Screw-no.8-32 X 3/8 | $12.21![]() |
|
45 | 5303307980 | Screw, | $16.07![]() |
|
F51A | 242039701 | Screw | $15.26![]() |
|
F55 | 242253002 |
|
$228.93![]() |
|
64 | 5304455846 | Clamp,.25 Id,steel,water Tube | $12.05![]() |
|
66 | 242060701 | Support Bail Arm | $14.46![]() |
|
68 | 5304469398 | Mounting Plate,assy | Not Available | |
70 | 242041701 | Bracket-ice Maker | $80.33![]() |
|
74 | 242127901 | Container-ice | $208.85![]() |
|
97 | 242220204 |
|
$40.97![]() |
|
97 | 242220204 |
|
$40.97![]() |
|
NI | 5303918602 |
|
$85.14![]() |
|
FNI |
5303918493
![]() |
|
$282.74![]() |
|
NI | 218709101 | Screw-hdl Mtg,hex Wsh Hd,#10a | $7.23![]() |
|
NI | 240363602 | Screw-shoulder | $14.46![]() |
|
NI | 241965906 | Frigidaire Refrigerator Icemaker Water Supply Tube | $27.31![]() |
|
NI | 241964707 | Tube-water,1/4 - 36`` ,green | $20.88![]() |
|
NI | 241920106 | Fill Tube Kit | $51.41![]() |
|
NI | 241844403 | 241844403 Tube | $14.46![]() |
|
NI | 240396801 | Clamp,tube/wiring ,nylon ,black/natural | $21.69![]() |
|
NI | 241503901 |
|
$57.83![]() |
|
NI | 5304469406 | Insulator | Not Available | |
NI | 241806601 | Frigidaire Refrigeratir Connector-water,straight | $77.11![]() |
20 - Wiring Diagram
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
Not Available |
21 - Wiring Diagram
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
Not Available |