C2257W0
01 - Cover
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
Not Available |
02 - Main Top
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 316786 | Top Grate | Not Available | |
2 | 330427 | Aeration Pan | Not Available | |
3 | 72055 | Screw 6-32x1/4`` | Not Available | |
4 | WP488130 | Whirlpool Wp488130 Refrigerator Hex Nut | $6.61 |
|
5 | 330421 | Hinge-main Top | Not Available | |
6 | 322183 | Screw 8-32x1/4`` | Not Available | |
7 | 105771 | Screw 10 - 32 X 1/4`` | Not Available | |
8 | 323348 | Burner Box Shield | Not Available | |
9 | 331923 | Burner Box | Not Available | |
10 | 330422 | Main Top Support Rod | Not Available | |
11 | 285945 | Shield | $7.46 |
|
12 | WP112432 | Wp112432 Nut | $6.82 |
|
13 | 841CV | White Rodgers 1/3 Hp Belt Drive Fan & Blower Motor 5.6" Dia. 1725 Rpm, 115v | $259.99 |
|
14 | 330809 | Control Panel | Not Available | |
15 | 329297 | Gas Valve Knob | Not Available | |
16 | 105667 | Screw 6-32x3/8`` | Not Available | |
17 | 24668 | Main Top Strike | Not Available | |
18 | 330443 | Main Top (platinum) | Not Available | |
18 | 330446 | Main Top (almond) | Not Available | |
18 | 330444 | Main Top (wheat) | Not Available | |
18 | 330813 | Main Top (avocado) | Not Available | |
18 | 330966 | Main Top (chrome) | Not Available | |
18 | 330445 | Main Top (toast) | Not Available | |
18 | 330426 | Main Top (white) | Not Available | |
18 | 330442 | Main Top (coffee) | Not Available | |
19 | 330419 | Bezel-control | Not Available | |
20 | 79689 | Eyelet (1116x0a Models) | Not Available |
03 - Burner
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 327198 | Air Shutter | Not Available | |
2 | 330410 | Burner-top Asm (right Front & Rear) | Not Available | |
3 | 296183 | Top Pilot Shield | Not Available | |
4 | 330412 | Burner-top Asm (left Rear) | Not Available | |
5 | 330411 | Burner-top Asm (left Front) | Not Available | |
6 | 308292 | Pilot Cup | Not Available | |
7 | 105771 | Screw 10 - 32 X 1/4`` | Not Available | |
8 | 330807 | Top Burner Support | Not Available | |
9 | 323912 | Pilot W/filter | Not Available | |
10 | 330407 | Gas Valve | Not Available | |
11 | 313563 | Gasket | Not Available | |
12 | 295850 | Screw 10 - 32 X 7/16`` | Not Available | |
13 | 330808 | Manifold Pipe | Not Available | |
14 | 323914 | Screw | Not Available | |
15 | 311455 | Screw 1/4``-20 | Not Available | |
16 | 311692 | Gasket | Not Available | |
17 | 330408 | Manifold Seal | Not Available | |
18 | 330409 | Manifold Seal Retainer | Not Available | |
19 | 324529 | Pressure Regulator | Not Available |