JS48NXFXDE01
01 - Cover Sheet
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
Not Available |
02 - Cabinet Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | W10779525 | Use And Care Guide | Not Available | |
1A | W10785751 | Energy Guide | Not Available | |
1B | W10779523 | Installation Instructions | Not Available | |
1C | W10785746 | Wiring Diagram | Not Available | |
1D | W10910735 | Tech Sheet (english) | Not Available | |
1E | W10910738 | Tech Sheet (french) | Not Available | |
2 | N/P | Cabinet (not A Serviceable Part) | Not Available | |
3 | 2318189 | Pan-drip | $136.79![]() |
|
4 | WPW10138054 | Assembly, Roller | $38.72![]() |
|
5 | W10860229 | Assembly, Support Base (left Hand) | $320.31![]() |
|
5A | W10860448 | Whirlpool W10860448 Refrigerator Leveling Support | $315.41![]() |
|
6 | W11238395 | Cap, Water Filter (black) | $44.89![]() |
|
7 | W10839844 | Bracket, Grill Mounting | $37.00![]() |
|
8 | W11042558 | Bracket | $81.56![]() |
|
8A | W11042559 |
|
$81.56![]() |
|
9 | W10611999 | Trim, Side (left) (grey) | $222.28![]() |
|
10 | WPW10121140 |
|
$251.72![]() |
|
11 | 2006841 | Ring, Retainer | $85.70![]() |
|
12 | EDR3RXD1B |
|
$49.99![]() |
|
13 | W10780215 | Assembly, Light Switch Wire | $113.16![]() |
|
14 | W10234202 | Pin-hinge | $79.79![]() |
|
15 | W10691145 | Hinge (top) Left Hand (grey) | $334.93![]() |
|
15A | W11700299 | Hinge (top) Right Hand (grey) | $395.63![]() |
|
16 | W10674648 | Bracket, Filter | $21.63![]() |
|
17 | WP489464 | Screw | $7.02![]() |
|
17 | WP489464 | Screw | $7.02![]() |
|
18 | WP488729 |
|
$7.02![]() |
|
19 | W10831026 | Cover-heater, Fill Tube | $196.84![]() |
|
20 | W10691533 | Hinge (bottom) Left Hand (grey) | $473.97![]() |
|
20A | W10691534 | Hinge (bottom) Right Hand (grey) | $528.64![]() |
|
21 | 8533913 | Screw | $12.77![]() |
|
22 | W10859915 | Grille-frt | $216.85![]() |
|
23 | W11739148 | Grille, Bottom (black) | $173.72![]() |
|
24 | WP489069 | Scr-sm #8 X 1/2 A | $7.02![]() |
|
25 | 2006617 | Bracket, Base Support (rear) | $83.79![]() |
|
26 | 549193 | Clamp | $12.99![]() |
|
28 | WP2260503B | Button | $58.80![]() |
|
29 | W11617993 | Switch | $32.75![]() |
|
30 | W10167387 | Cover, Switch (left Hand) | $70.52![]() |
|
30A | W10167341 | Cover, Switch (right Hand) | $70.34![]() |
|
31 | WP965173 | Screw | $9.48![]() |
|
32 | 2215612 | Cover, Air Duct | $92.14![]() |
|
33 | 2005032 | Leveler, Adjustable | $143.04![]() |
|
34 | 2307584 | Grommet, Crossover Tube | $19.87![]() |
|
35 | W10740171 | Trim, Top Grille | $166.34![]() |
|
36 | WP2307650 |
|
$235.75![]() |
|
37 | W10279393 | Assembly, Water Valve Wire | $143.31![]() |
|
38 | WP489128 | Scr-st 8-32 X .420 Tp | $9.94![]() |
|
39 | W10129653 | Shield, Valve Electrical | Not Available | |
40 | 2320559 | Support, Valve | $85.40![]() |
|
41 | W11565275 |
|
$56.39![]() |
|
42 | W11533506 |
|
$27.23![]() |
|
43 | WP2221240 | Heater, Fill Tube | $179.40![]() |
|
44 | WP1106508 | Gasket | $8.99![]() |
|
45 | WP2314048 | Assembly, Water Inlet Tube | Not Available | |
46 | W10482373 | Assembly, Fill Tube Heater Wire | $114.89![]() |
|
47 | W10663352 | Clip | $19.45![]() |
|
48 | 2005433 | Spacer | $21.56![]() |
|
49 | W10612000 | Trim, Side (right) (grey) | $222.28![]() |
|
50 | WP488366 | Clip, Water Tube | $10.49![]() |
03 - Cabinet Trim Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | W10775740 | Trim, Cabinet Side Left Hand (black) | $125.51![]() |
|
2 | WP1163283 | 8-15 X .500 Tr Sc A Service Fastene | $7.02![]() |
|
3 | W10775741 | Trim, Cabinet Side Right Hand (black) | $125.51![]() |
|
5 | W11623100 | Trim, Cabinet (top) | $122.40![]() |
|
6 | 2005925 | Seal, Side Trim | Not Available | |
18 | WP488729 |
|
$7.02![]() |
04 - Refrigerator Liner Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
2 | N/P | Cabinet (not A Serviceable Part) | Not Available | |
3 | W10832844 | Duct, Air | $94.69![]() |
|
4 | W10775715 |
|
$273.86![]() |
|
5 | W10749140 | Ladder, Shelf (short) | $148.77![]() |
|
5A | W10749139 | Ladder, Shelf (long) | $159.67![]() |
|
6 | 2259445 | Support, Ladder | $76.05![]() |
|
7 | W10678207 | Screw | $14.57![]() |
|
8 | W10678210 | Screw (black) | $18.28![]() |
|
9 | W10775714 | Cover, Air Diffuser | $81.88![]() |
|
10 | W10775713 | Cover, Diffuser | $81.88![]() |
|
11 | W10775705 | Guard, Air Return | $50.68![]() |
|
12 | WP2221296 |
|
$361.59![]() |
|
13 | W10203322 | Assembly, Diffuser | $78.19![]() |
|
14 | W10784036 | Cover, Thermistor | $94.30![]() |
|
14 | W10784036 | Cover, Thermistor | $94.30![]() |
|
15 | WP2188820 |
|
$39.95![]() |
05 - Freezer Liner And Icemaker Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | W11671461 | Motor, Fan | $174.88![]() |
|
2 | N/P | Cabinet (not A Serviceable Part) | Not Available | |
2 | WP2169142 |
|
$51.68![]() |
|
2 | N/P | Cabinet (not A Serviceable Part) | Not Available | |
3 | W11671527 | Retainer, Fan Motor | $20.27![]() |
|
4 | W10203260 | Gasket, Fan Scroll | $69.54![]() |
|
5 | W11671528 | Grommet, Motor | $12.54![]() |
|
6 | 2259445 | Support, Ladder | $76.05![]() |
|
7 | W10678207 | Screw | $14.57![]() |
|
7 | WPW10141604 | Screw | $8.23![]() |
|
8 | W10678210 | Screw (black) | $18.28![]() |
|
9 | W10748855 | Assembly, Evaporator Cover | $218.05![]() |
|
10 | W11683242 |
|
$287.85![]() |
|
11 | W10170114 | Scroll, Fan | $70.26![]() |
|
12 | W10769273 | Deflector, Air | $94.30![]() |
|
13 | W10769272 | Duct, Air | $97.15![]() |
|
14 | W10170112 | Cover, Fan Scroll | $70.29![]() |
|
14 | W10784036 | Cover, Thermistor | $94.30![]() |
|
14 | W10784036 | Cover, Thermistor | $94.30![]() |
|
15 | WP2188820 |
|
$39.95![]() |
|
16 | W10769274 | Cover, Air Outlet | $81.88![]() |
|
17 | WP98008545 | Screw | $17.29![]() |
|
18 | WPW10160570 |
|
$115.09![]() |
|
18 | WP488729 |
|
$7.02![]() |
|
20 | W10775716 | Ladder, Shelf | $23.34![]() |
|
21 | 1112260 | Support, Evaporator | $8.47![]() |
|
22 | W10789219 | Assembly, Shelf Stud (includes Screw) | $23.16![]() |
|
23 | W10784949 | Screw (black) | $10.45![]() |
|
24 | W10135766 | Rail, Evaporator Cover (left Hand) | $91.90![]() |
|
24A | W10141474 | Rail, Evaporator Cover (right Hand) | $91.90![]() |
|
25 | W10782823 | Gasket, Evaporator Cover | $22.16![]() |
|
26 | W11676572 | Harness, Bi-metal Wire | $107.16![]() |
|
27 | W10581989 | Gasket, Evaporator Cover | $20.03![]() |
|
32 | W11342242 | Whirlpool Refrigerator Ice Maker Shutoff Arm | $65.01![]() |
|
33 | W10790812 |
|
$335.23![]() |
|
34 | W10802358 | Extension, Shut Off Arm | $73.04![]() |
|
35 | W10508673 | Assembly, Ice Maker Wire | $114.89![]() |
|
36 | W10801567 | Cover, Icemaker | $94.30![]() |
|
37 | WP2221231 | Shield, Heat | $85.93![]() |
|
NI | W10234156 | Installation Block | $14.36![]() |
|
NI | W11175806 |
|
$225.74![]() |
|
NI | W11682972 | Template, Door (wood Panel) | $304.49![]() |
|
NI | W10744761 | Kit-instal | $71.84![]() |
06 - Control Panel Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | W11357535 | Assembly, Control Box | $728.68![]() |
|
2 | W10458299 | Wire, Jumper | $24.64![]() |
|
3 | W10775707 | Bracket, Control Box | $81.57![]() |
|
4 | 2317000 | Clip, Control Box | Not Available | |
8 | W10678210 | Screw (black) | $18.28![]() |
07 - Refrigerator Shelf Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | WPW10187538 | Shelf-glas | $341.26![]() |
|
2 | WP8533928 | Screw | $5.62![]() |
|
3 | W11370879 | Assembly, Crisper Cover (upper) | $466.57![]() |
|
4 | W10836033 | Assembly, Meat Pan Cover | $268.21![]() |
|
5 | W10789235 | Assembly, Crisper Cover (lower) | $616.14![]() |
|
6 | W10884292 | Assembly, Meat Pan | $251.75![]() |
|
7 | W10844011 | Slide, Meat Pan (left Hand) | $308.00![]() |
|
7A | W10732727 | Slide, Meat Pan (right Hand) | $308.00![]() |
|
8 | W10881984 | Front, Meat Pan | $307.93![]() |
|
9 | W11690161 | Sidearm, Shelf | $43.54![]() |
|
10 | W10769876 | Spacer, Crisper | $169.66![]() |
|
11 | W10844010 | Slide, Crisper (left Hand) | $246.40![]() |
|
11A | W10732303 | Slide, Crisper (right Hand) | $308.00![]() |
|
12 | W10769855 | Spacer, Meat | $69.54![]() |
|
13 | W10215666 | Screw | $8.52![]() |
|
14 | W10884291 | Assembly, Crisper Pan | $355.89![]() |
|
15 | W10881986 | Front, Crisper Pan | $308.90![]() |
|
16 | 2307810 | Duct, Deli Pan | $76.13![]() |
|
17 | W10787391 | Deflector, Air | $94.30![]() |
|
18 | W10701859 | Rack, Wine | $18.59![]() |
|
19 | W10826105 | Assembly, Produce Preserver | Not Available |
08 - Freezer Shelf Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | W10759087 | Shelf, Wire | $94.93![]() |
|
2 | W10777655 | Cover, Shelf | $94.30![]() |
|
2 | WP8533928 | Screw | $5.62![]() |
|
3 | W10759067 | Shelf, Fixed | $94.93![]() |
|
4 | W10794061 | Assembly, Freezer Basket | $239.28![]() |
|
5 | W10789203 | Assembly, Basket Front | $192.61![]() |
|
6 | WP2259318 | Slide, Basket (left Hand) | $305.26![]() |
|
6A | 2259317 | Slide, Basket (right Hand) | $224.40![]() |
|
8 | W10786630 | Door, Ice | $100.41![]() |
|
9 | W10789209 | Assembly, Ice Bucket | $312.40![]() |
|
10 | W10785704 | Spacer, Ice Door | $12.46![]() |
|
11 | W10769828 | Spacer, Ice | $94.87![]() |
|
12 | W10769705 | Spacer, Basket | $21.76![]() |
|
13 | W10789211 | Assembly, Ice Bucket Front | $288.17![]() |
|
14 | W10784931 | Screw (black) | $11.62![]() |
09 - Refrigerator Door Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | W10800806 | Door, Refrigerator (includes Item 8) | $1,297.31![]() |
|
2 | W11337869 | Pin, Bottom Door | $56.07![]() |
|
3 | W10775726 | Cover, Top Door | $142.86![]() |
|
4 | W10234194 | Pin, Top Door | $15.00![]() |
|
5 | W10606813 | Insert, Door Arm Top (grey) | $31.96![]() |
|
6 | W10746024 | Mat, Door Bin (shallow) | $78.25![]() |
|
6A | W10746029 | Mat, Door Bin (gallon) | $84.66![]() |
|
7 | W11350968 | Bin, Gallon Door | $276.15![]() |
|
8 | W10800810 | Gasket, Door (black) | $286.94![]() |
|
9 | W10606841 | Bracket, Panel Mounting (grey) | $11.43![]() |
|
10 | W10755284 | Trim, Handle Side Door (charcoal) | $191.52![]() |
|
11 | W10851443 | Whirlpool Refrigerator Screw | $7.02![]() |
|
12 | W10776481 | Trim, Top Door | $207.92![]() |
|
13 | W10749614 | Trim, Hinge Side Door (charcoal) | $202.50![]() |
|
14 | W10755292 | Trim, Bottom Door | $126.02![]() |
|
15 | W10529454 | Bin, Shallow Door | $224.88![]() |
10 - Freezer Door Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | W11633028 | Door, Freezer (includes Item 5) | $1,040.03![]() |
|
2 | W10775728 | Cover, Top Door | $128.35![]() |
|
2 | W11337869 | Pin, Bottom Door | $56.07![]() |
|
4 | W10234194 | Pin, Top Door | $15.00![]() |
|
5 | W10606813 | Insert, Door Arm Top (grey) | $31.96![]() |
|
5 | W10800818 | Gasket-fip | $313.04![]() |
|
6 | W10749306 | Trim, Handle Side Door (charcoal) | $191.52![]() |
|
8 | W10749275 | Trim, Top Door | $194.27![]() |
|
9 | W10606841 | Bracket, Panel Mounting (grey) | $11.43![]() |
|
9 | W10749618 | Trim, Bottom Door | $126.02![]() |
|
11 | W10851443 | Whirlpool Refrigerator Screw | $7.02![]() |
|
13 | W10749614 | Trim, Hinge Side Door (charcoal) | $202.50![]() |
|
13 | W10529451 | Bin, Shallow | $340.00![]() |
11 - Top Grille And Unit Cover Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | W10545068 | Cover, Unit | $117.04![]() |
|
3 | 2256466 | Panel, Unit Back | $297.18![]() |
|
4 | W10694109 | Cover, Unit Front | $172.99![]() |
|
6 | 2215910 | Grommet, Flexible | $87.12![]() |
|
18 | WP488729 |
|
$7.02![]() |
|
24 | WP489069 | Scr-sm #8 X 1/2 A | $7.02![]() |
|
31 | WP965173 | Screw | $9.48![]() |
12 - Upper Unit Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | W11573593 | Assembly, Inverter Box | $310.01![]() |
|
2 | 876811 | Grommet | $7.02![]() |
|
2 | 876811 | Grommet | $7.02![]() |
|
2 | N/P | Cabinet (not A Serviceable Part) | Not Available | |
3 | W11103181 | Compressor | $497.00![]() |
|
4 | WPW10200659 |
|
$354.89![]() |
|
5 | W10414681 | Bracket, Fan Motor | $72.41![]() |
|
7 | WPW10525177 | Support, Condenser (left Hand) | $99.43![]() |
|
7A | WPW10525179 | Support, Condenser (right Hand) | $99.43![]() |
|
8 | W10321055 | Bracket, Control Assembly | $22.65![]() |
|
9 | 2215676 | Cover, Terminal | $86.75![]() |
|
10 | W10785721 | Assembly, Unit Wire | $184.13![]() |
|
11 | WPW10624574 |
|
$249.51![]() |
|
12 | WP2203075 | Spacer | $16.99![]() |
|
13 | 2256328 | Bracket, Inverter Mounting | $65.69![]() |
|
14 | W10587113 | Grommet | $14.56![]() |
|
16 | W10591457 | Condenser | $216.94![]() |
|
17 | W10550831 | Housing, Control Board Mounting | $79.61![]() |
|
18 | 2310195 | Assembly, Jumper Wire (power Switch To Power Cord) | $113.16![]() |
|
19 | W10830288 |
|
$443.58![]() |
|
20 | WPW10339879 | Whirlpool Washer Releasable Cable Tie | $7.02![]() |
|
21 | WPW10143759 |
|
$28.35![]() |
|
23 | W11127829 | Whirlpool Refrigerator Condenser Fan Motor | $263.23![]() |
|
24 | WP489069 | Scr-sm #8 X 1/2 A | $7.02![]() |
|
24 | WPW10139483 | Blade-condenser Fan,40% Talc | $86.75![]() |
|
25 | W10415670 | Orifice, Fan | $43.69![]() |
|
26 | 549193 | Clamp | $12.99![]() |
|
26 | W10624944 | Tube, Drier Transition | $30.23![]() |
|
28 | W10625009 | Tube, Heat Loop Transition | $108.34![]() |
|
29 | W10852725 | Grommet, Condenser | $7.02![]() |
|
30 | WPW10184634 | Whirlpool Wpw10184634 Refrigerator Main Control Board | $417.74![]() |
|
31 | W10528578 | Tube, Process | $37.00![]() |
|
32 | W10525175 | Cover, Condenser Support | $65.68![]() |
|
33 | 2310196 | Cord, Power | $85.15![]() |
|
34 | WP2266802 |
|
$91.86![]() |
|
35 | W10761479 | Plate, Circuit Board | $69.94![]() |
|
36 | W10770059 | Plate, Circuit Board (top) | $126.13![]() |
|
38 | WP489128 | Scr-st 8-32 X .420 Tp | $9.94![]() |
|
NI | WP978025 |
|
$95.03![]() |
|
NI | 978026 |
|
$113.82![]() |
|
NI | 978027 | Valve, Access | $116.09![]() |
|
NI | 978028 | Valve, Access | Not Available | |
NI | 978029 | Valve, Access | Not Available | |
NI | 978030 | Valve, Access | $121.81![]() |
|
NI | 876764 |
|
$84.55![]() |
13 - Lower Unit And Tube Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
2 | W10157752 | Bracket, Heater | $12.47![]() |
|
3 | W10648568 | Tube, Oil Trap Suction | $25.51![]() |
|
4 | W10388653 | Tube, Transition (drier/restrictor) | $35.71![]() |
|
5 | W10890886 | Heater-pan | $308.59![]() |
|
6 | W11756952 | Cover, Wire Box | $25.39![]() |
|
7 | WPW10309012 | Cover, Wiring | $72.53![]() |
|
8 | W10499597 | Tube, Discharge | $87.72![]() |
|
9 | WPW10427993 | Whirlpool Refrigerator Evaporator | $292.06![]() |
|
10 | WPW10140162 | Heater, Defrost | $158.85![]() |
|
11 | 1113048 | Clamp, Heater | $10.48![]() |
|
12 | W10139908 | Cover, Evaporator Seal | $11.99![]() |
|
13 | W10432308 | Gasket, Evaporator | $19.82![]() |
|
14 | W11715935 | Grommet, Air Return | $12.15![]() |
|
15 | W10169509 | Clip, Heat Exchanger | $82.52![]() |
|
16 | 2320554 | Support, Drain Pan | $77.14![]() |
|
17 | W10160981 | Assembly, Air Return Bracket | $15.03![]() |
|
18 | W11553819 | Sealer, Insulation | $12.96![]() |
|
19 | W10580754 | Block, Evaporator Side | $41.97![]() |
|
20 | WPW10686115 | Seal, Return Air | $77.51![]() |
|
21 | W10321050 | Shelf, Wiring Cover | $72.59![]() |
|
24 | WP489069 | Scr-sm #8 X 1/2 A | $7.02![]() |
14 - Optional Parts
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
NI | WP1117510 |
|
Not Available | |
NI | 4392901 | 4392901 Spray | $45.58![]() |
|
NI | F2WC9I1 |
|
$73.49![]() |
|
NI | 8003RP |
|
$48.69![]() |
|
NI | 833938 | Miscellaneous, Kit, Terminal Connector | $7.02![]() |
|
NI | 841W |
|
$17.49![]() |
|
NI | 876029 | Miscellaneous, Kit, Foam Slab (30" X 32 1/2" X 1 1/2") | Not Available | |
NI | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $200.64![]() |
|
NI | W11238399 | Miscellaneous, Tape, Vinyl (3/4 X 108") | Not Available | |
NI | 212643 |
|
$87.15![]() |
|
NI | 799344 | Paint | $185.58![]() |
|
NI | 350942 |
|
$60.88![]() |
|
NI | WP503695 |
|
$106.11![]() |
|
NI | 285006 | Spray | $43.05![]() |
|
NI | 285006 | Spray | $43.05![]() |
|
NI | 350930 |
|
$26.92![]() |
|
NI | 4392899 | Paint, Touch-up (1/2oz. Biscuit/bisque) | $18.54![]() |
|
NI | 511873 | Paint | $38.59![]() |
|
NI | WP505587 | Miscellaneous, Sealer, Mastic (1 Qt) | $158.08![]() |
|
NI | WP542638 |
|
$64.15![]() |
|
NI | WP4317852 |
|
Not Available | |
NI | 72017 |
|
$12.16![]() |
|
NI | 72032 |
|
$11.89![]() |
|
NI | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $200.64![]() |
|
NI | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $200.64![]() |