FGTR2042TD0
01 - Cover Sheet
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
Not Available |
02 - Door
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 242193211 | Gasket-frzr Door,black,magnet | $220.89![]() |
|
2 | 242193214 | Gasket-frzr Door,black,magnet | $220.89![]() |
|
4 | 5304498927 |
|
$93.98![]() |
|
5 | 242308202 | Bin, Door, 1/2 Width, W/trim | Not Available | |
6 | 242324202 | Bin, Door, 1/3 Width, W/trim | $61.22![]() |
|
7 | 242324302 | Bin, Door, 2/3 Width, W/trim | $90.77![]() |
|
8 | 5304498909 | Bin,door,clear,frzr,(2),pseud | $66.67![]() |
|
10 | 240381303 | Plug-button, Black, Hinge Brg Hole | $73.90![]() |
|
11 | 807460031 | Freezer Door, Complete, Black Stainless | $330.23![]() |
|
12 | 5304510904 | Nameplate, Black Stainless | $57.83![]() |
|
13 | 240312422 | Door Stop,black,ref | $16.07![]() |
|
13A | 240312415 | Door Stop,black ,frzr | $11.58![]() |
|
14 | 240494003 |
|
$19.28![]() |
|
15 | 807460152 | Refrigerator Door, Complete, Black Stainless | Not Available | |
18 | 241977509 | Handle, Door, Black Stainless, Ref Rhs, W/set Screw | $246.60![]() |
|
18A | 241977510 | Handle, Door, Black Stainless, Frz Rhs, W/set Screw | $246.60![]() |
|
21 | 240383408 | Screw, Truss Hd Quad, 10 X 16, Black | $14.46![]() |
|
21C | 218252201 |
|
$16.07![]() |
|
22 | 5304507147 | Bearing-hinge,black,(8) | $8.03![]() |
|
51 | 242039702 | Screw | $4.82![]() |
|
79 | 218755402 |
|
$7.23![]() |
|
80 | 218755504 |
|
$15.26![]() |
|
NI | 5304508804 | Touch Up Paint, Pen, Black Stainless | Not Available | |
NIA | 5304467131 | Wrench, Allen | $25.70![]() |
03 - Cabinet
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 242294705 | Cover Assembly, Fan, W/damper-knob | $76.31![]() |
|
2 | 242249002 |
|
$240.17![]() |
|
4 | 5304511141 | Damper, Cover, Evaporator Fan | $15.26![]() |
|
5 | 242219302 |
|
$18.47![]() |
|
6 | 5304497413 | Ring, Locking, (2) | $5.62![]() |
|
7 | 242287501 | Grommet,evaporator Fan,rear | $20.08![]() |
|
8 | 242237301 | Grommet,evaporator Fan,front | $18.47![]() |
|
9 | 242229301 | Shroud Bracket, Evaporator Fan | $34.54![]() |
|
10 | 242239406 | Cover, Evaporator Coil, 21' | Not Available | |
12 | 242249201 | Cover,connection,ice Maker | $17.67![]() |
|
13 | 242077705 |
|
$152.62![]() |
|
14 |
241554901
![]() |
|
$80.33![]() |
|
15 | 5304510893 | Light Bulb, Led | $122.90![]() |
|
16 | 240590403 | Socket-light | $28.11![]() |
|
17 | 242287601 | Lens, Light, Freezer | $71.49![]() |
|
21C | 218252201 |
|
$16.07![]() |
|
22 | 215774918 | Plug-button, Black, Upr Hinge Holes | $10.44![]() |
|
28 | 5304499445 | Roller Assy,front,(2) | $26.51![]() |
|
28 | 5304499445 | Roller Assy,front,(2) | $26.51![]() |
|
30 | 240314011 |
|
$75.51![]() |
|
34 | 240311303 |
|
$11.25![]() |
|
35 | 240313803 | Frigidaire Refrigerator Bracket-center Hinge | $182.34![]() |
|
35A | 240336803 | Spacer-hinge,centre,black | $12.85![]() |
|
36 | 241708002 |
|
$24.10![]() |
|
37 | 242161202 | Trim-cabinet Corner, | $8.84![]() |
|
38 | 240313703 | Frigidaire Refrigerator Hinge | $33.74![]() |
|
40 | 240354404 | Cover-upper Hinge, Black | $69.88![]() |
|
41 | 5304500407 | Grommet,shelf Mtg | $7.23![]() |
|
42 | 240578902 | Screw-hinge Mtg,hex Head,1/4- | $16.07![]() |
|
56 | 240516502 | Frigidaire Refrigerator Lower Hinge Pin | $77.11![]() |
|
58 | 5304453707 | 5304453707 Screw,control Mtg | $16.87![]() |
|
59 | 240442707 | Screw-#10-32 X 3/4,black | $3.21![]() |
|
72 | 5304498916 | Toe Grille,front,black | $43.38![]() |
|
72A | 5304498920 | Cover, Lower Hinge, Black, Lh | $41.18![]() |
|
72B | 5304498921 | Cover, Lower Hinge, Black, Rh | $17.89![]() |
|
81 | 5304455650 |
|
$16.07![]() |
|
82 | 240335202 | Roller,compressor Base,rear | $24.10![]() |
|
83 | 5304455655 | Rivet,flat Head,1/4 Od X 1-3/ | $8.03![]() |
|
89 | 241733911 | Cover-access,w/label | $60.24![]() |
|
92 | 241710601 |
|
$15.26![]() |
|
NI | 218990901 | Clip-wire | $84.34![]() |
|
NI | 240494001 |
|
$19.28![]() |
|
NIA | 5304521794 | Harness, Wiring, Freezer | $45.79![]() |
|
NIA | 241500303 | Screw,hex Washer Hea | $4.82![]() |
|
NIA | 240568606 |
|
$14.46![]() |
|
NIA | 241586701 | 241586701 Plug-foam-wtr-inlet,round | $20.08![]() |
|
NIB | 218515401 |
|
$20.08![]() |
04 - Shelves
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
11 | 242087801 | Frame-shelf, Full Width | $429.77![]() |
|
11A | 242087901 | Glass-shelf, Full Shelf | Not Available | |
12 | 5304511163 | Diffuser-air | $75.97![]() |
|
12A | 5304511164 | Plate Diffuser | $89.96![]() |
|
13 | 242240603 | Gasket Seal | $85.14![]() |
|
13A | 240346712 | Foam Tape | $85.14![]() |
|
15 | 5304517886 |
|
$81.93![]() |
|
16 | 240590403 | Socket-light | $28.11![]() |
|
17 | 5304511165 | Control Box Housing | $132.54![]() |
|
18 | 240360801 | Knob, Temp Control | $49.80![]() |
|
20 | 5304511166 | Heat Shield | $82.73![]() |
|
21 | 241537107 | Control Cold Foshan | $134.95![]() |
|
22A | 240468203 | Sleeve-plastic | $83.54![]() |
|
23 | 241705102 | Timer-defrost | $126.11![]() |
|
24 | 240358928 |
|
$197.60![]() |
|
24B | 242205404 | Cover,deli Pan,full Width | $122.90![]() |
|
25 | 242201805 | Cover-crisper Pan | $123.22![]() |
|
26 | 242218506 | Pan, Crisper, (2), W/humid Cntl | $135.75![]() |
|
27 | 242215901 | Slide, Humidity Contrl | $20.08![]() |
|
29 | 242110902 | Trim-shelf, Front | $41.18![]() |
|
31 | 242322203 | Meat Pan, Fw Pantry, W/slide Clips | $293.99![]() |
|
41 | 242111001 | Trim-shelf, Rear | Not Available | |
47 | 240350609 |
|
$171.90![]() |
|
55 | 5304511167 | Holder, Electronic Test | $73.10![]() |
|
57 | 5304455649 | 5304455649 Screw-timer Mtg,pan Hd,6-20 X | $19.28![]() |
|
74 | 5304511168 | Light Shield | $87.55![]() |
|
NIB | 218515401 |
|
$20.08![]() |
|
NI | 5304510955 | Label, Energy Guide | Not Available | |
NIA | 240349801 | Clip-slide, Pan | $21.69![]() |
|
NIA | 5303299664 | Spacer, Shelf | $27.31![]() |
|
NIA | 240362101 | Clip-slide, Cover | $49.80![]() |
|
NIBA | 241872203 | Support-beam,lower Basket | $57.03![]() |
05 - System
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 5304504903 | Condenser, W/out Grommets | $115.67![]() |
|
4 | 5303305677 |
|
$20.08![]() |
|
6 | 5304521791 | Harness,wiring,machine Comp. | $99.60![]() |
|
14 | 242044021 | Heater-defrost | $123.70![]() |
|
15 | 5303918274 |
|
$645.01![]() |
|
16 | 5308000110 | Strap | $70.69![]() |
|
17 | 241801301 | Drain Trough | $68.28![]() |
|
19 | 242320401 | Shield, Heat, Evap Block | $71.49![]() |
|
20 | 5304527429 | Block, Evaporator, Rh | $11.89![]() |
|
20A | 5304530003 | Block, Evaporator, Lh | $32.13![]() |
|
21 | 5303918634 |
|
$36.95![]() |
|
21C | 218252201 |
|
$16.07![]() |
|
22 | 241665504 | Base-compressor | $90.77![]() |
|
23 | 218513300 | Grommet-compressor Mtg. | $48.20![]() |
|
24 | 241812301 | Washer-compr Mtg | $13.66![]() |
|
25 | 242037701 | Clip-compressor Mtg | $3.21![]() |
|
26 | 807694802 | Pan-defrost | $156.21![]() |
|
29 | 807681801 | Compressor, Samsung | $383.95![]() |
|
30 | 297259528 | Controller,compressor | $72.29![]() |
|
32 | 5304497418 | Clip, Controller | $10.44![]() |
|
34 | 240405201 | Grommet-cond | $22.49![]() |
|
41 | 240555002 | Screw-#8-32 X 3/8 | $12.21![]() |
|
44 | 5303001199 | Clamp-service Cord, Strain Relief, Galv Steel | $74.70![]() |
|
55 | 297286803 |
|
$44.18![]() |
|
57 | 240542601 | 240542601 Clip-wiring Harness | $102.82![]() |
|
58 | 240569202 | Screw,8-18 X 0.500 | $2.41![]() |
|
59 | 241946106 | Shroud-cond Fan | $51.41![]() |
|
60 | 242018301 | Frigidaire Refrigerator Condenser Fan Motor, 3.1w, 115v | $165.79![]() |
|
61 | 241639502 |
|
$23.29![]() |
|
81 | 5304455650 |
|
$16.07![]() |
|
82 | 240335202 | Roller,compressor Base,rear | $24.10![]() |
|
83 | 5304455655 | Rivet,flat Head,1/4 Od X 1-3/ | $8.03![]() |
|
85 | 241856910 | Tube-connector, Suction | $26.51![]() |
|
NI | 5303918327 | Heat Exchanger Kit, Suction Line | $313.27![]() |
|
NIA | 240346701 | Tape-foam Seal, Shroud | $33.74![]() |
|
NIB | 240359403 | Screw-fan Shroud, (2) | $4.02![]() |
|
NIB | 218709101 | Screw-hdl Mtg,hex Wsh Hd,#10a | $7.23![]() |
06 - Wiring Diagram
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
Not Available |
07 - Wiring Diagram
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
Not Available |