ERFC2393AS0
01 - Cover Sheet
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |
02 - Freezer Drawer, Baskets
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 5304501270 |
|
$189.88
|
|
| 11 | 5304532821 | Drawer Panel, Outer, Stainless, Freezer | Not Available | |
| 18 | 5304524807 | Handle Assembly, Stainless, W/set Screws | $182.06
|
|
| 19 | 5304508270 | Wrench, Allen, Set Screw | $22.16
|
|
| 21 | 241690602 | Screw,quadrex,#10-16 Hilo | $11.81
|
|
| 22 | 241953902 | Screw 8 18 X .380 | $25.30
|
|
| 24 | 240383412 | Screw,truss Hd Quad,#10-15 | $12.71
|
|
| 46 | 5304532882 | Container, Ice, Freezer | $89.67
|
|
| 47 | 5304531175 | Glass, Basket, Upper | $136.24
|
|
| 48 | 5304532881 | Basket, Freezer, Gray, Upper | Not Available | |
| 49 | 5304532804 | Basket, Freezer, Gray, Lower | Not Available | |
| 50 | 5304532802 | Clip, Freezer Basket, Gray | Not Available | |
| 51 | 5304532800 | Slide Assembly, Basket Lower, Gray, Lh, W/pinion | $211.26
|
|
| 51A | 5304532801 | Slide Assembly, Basket Lower, Gray, Rh, W/pinion | $211.26
|
|
| 52 | 5304532917 | Slide Assembly, Basket, Gray, Rh Upper | Not Available | |
| 52A | 5304532918 | Slide Assembly, Basket, Gray, Lh Upper | Not Available | |
| 79 | 218755410 | Screw-set, 10-32 X .354 In | Not Available | |
| 80 | 218755504 |
|
$19.92
|
|
| 82 | 5304532901 | Divider, Lower Basker, Gray, Freezer | Not Available | |
| 85 | 242139302 | Beam, Support, Gray, Divider, Lower Basket | Not Available | |
| 87 | 5304532805 | Pinion, Gear, Gray | Not Available | |
| 88 | 241979602 | Bumper, Rubber, Black | Not Available | |
| 89 | 5304532803 | Bracket, Freezer Drawer, Gray | Not Available | |
| 90 | 241770705 | Bar, Timing | $52.61
|
|
| NI | 242146401 | Screw, Ser Hex Wash Hd, 1/4-20 X 5/8, (4) | $15.86
|
|
| NIB | 242039701 | Screw | $14.96
|
|
| NIB | 242039702 | Screw | $4.73
|
03 - Fresh Food Doors
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 2 | 241778307 |
|
$169.00
|
|
| 11 | 5304533314 | Door Assembly, Fresh Food, Stainless, Lh | $432.25
|
|
| 12 | 5304524867 | Label Assembly, Nameplate, Chrome, Electrolux | Not Available | |
| 13 | 5304508039 | Door Stop, Assembly, Rh, W/bushing | $23.68
|
|
| 13A | 5304508038 | Door Stop, Assembly, Lh, W/bushing | $31.45
|
|
| 15 | 5304533313 | Door Assembly, Fresh Food, Stainless, Rh | $293.95
|
|
| 18 | 5304524807 | Handle Assembly, Stainless, W/set Screws | $182.06
|
|
| 19 | 5304508270 | Wrench, Allen, Set Screw | $22.16
|
|
| 22 | 241953902 | Screw 8 18 X .380 | $25.30
|
|
| 22B | 241760403 | Bearing,hinge ,top | $21.26
|
|
| 22C | 241760401 | Bearing,hinge ,top | $21.26
|
|
| 46 | 240383414 | Screw, 19.1mm, Grey | Not Available | |
| 47 | 5304533324 | Cover Bracket, Ice Chute, Gray | Not Available | |
| 48 | 5304532856 | Door Bin,clip-on,lower | $17.43
|
|
| 49 | 5304532854 | Door Bin, Standard, Rh Door | $47.45
|
|
| 50 | 5304533091 | Door Bin, 2 Liter, Lh Door | $35.54
|
|
| 51 | 5304533094 | Door Bin, Gallon Disp, Lh Door | $28.35
|
|
| 52 | 5304533093 | Door Bin, Slim Disp, Lh Door | $20.63
|
|
| 70 | 5304533092 | Door Bin, Dairy | $26.09
|
|
| 79 | 218755410 | Screw-set, 10-32 X .354 In | Not Available | |
| 80 | 218755504 |
|
$19.92
|
|
| 82 | 241779402 | Hinge-mullion, Gray, Upper/lower, Flipper | $18.32
|
|
| 85 | 5304530856 | Mullion Assembly, Flipper, Gray, W/heater | $155.98
|
|
| 86 | 242015001 | Screw 10 8 19 X 1/2 | $18.11
|
|
| 209 | 5304526201 | Rh Door Closer W/o Inner Washr | $88.19
|
|
| 210 | 5304526202 | Lh Door Closer W/o Inner Washr | $107.78
|
|
| 211 | 5304508077 | Bumper,door,bottom | $12.60
|
|
| NI | 242103001 | Connector, Water Tube, 5/16 To 5/16, Straight | Not Available | |
| NIA | 5304533338 | Harness, Wiring, Door/dispenser | Not Available | |
| NIA | 5304508776 | Lock Washer, External Tooth, #8 | $4.52
|
04 - Cabinet
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 5304530963 | Cover, Evaporator Fan | $23.15
|
|
| 2 | 218249809 | Seal,fan Cover,top | $8.66
|
|
| 3 | 241860117 | Gasket, Closed Cell, Fan Cover | $11.87
|
|
| 5 | 5304532795 | 5304532795 Blade,evaporator Fan | $46.95
|
|
| 8 | 215474201 | Washer, "slinger", Nylon, Evap Fan Shaft | $20.48
|
|
| 9 | 5304508006 | Bushing, Motor Mounting | $13.39
|
|
| 10 | 5304532941 | Air Tower, Assembly, Complete, W/damper | Not Available | |
| 10A | 241860404 | Cover, Evaporator Coil, Lower | $71.82
|
|
| 11 | 241860104 | Gasket-coil Cover | $33.08
|
|
| 12 | 241860105 | Gasket-coil Cover | $18.90
|
|
| 13 | 809069206 | Motor, Evaporator Fan, W/harness | $160.59
|
|
| 14 | 5304520495 | Switch, Door/light, White | $28.30
|
|
| 15 | 5304533304 | Light Assembly, Led, Single, W/lens | $45.57
|
|
| 15A | 5304533305 | Light Assembly, Led, Double, W/lens | Not Available | |
| 15B | 5304524657 | Light Assembly, Led, 2x Upper, W/lens, Pcb, Harn | Not Available | |
| 15C | 5304524658 | Light Assembly, Led, 3x, W/lens, Pcb, Harn | $120.81
|
|
| 15D | 5304524656 | Light Assembly, Led, 1x, W/lens, Pcb, Harn | $60.64
|
|
| 17 | 5304530941 | Gasket, Air Duct, Bottom | $105.38
|
|
| 19 | 5304531326 | Wrench, Allen, Door Alignment | Not Available | |
| 21 | 241732101 | Screw, 10-32 X 1/2 | $17.33
|
|
| 21C | 218252201 |
|
$15.75
|
|
| 22 | 5304455650 |
|
$15.75
|
|
| 22 | 241953902 | Screw 8 18 X .380 | $25.30
|
|
| 25 | 240383407 | Screw, Truss Hd Quad, #10-16 X .500, White | $14.18
|
|
| 30 | 5304530657 | Stabilizer, Assembly, Rh Front, W/roller-foot | $59.38
|
|
| 30A | 5304530656 | Stabilizer, Assembly, Lh Front, W/roller-foot | $55.28
|
|
| 35 | 5304530887 | Hinge Assembly, Lower, Rh, W/adj Screw | Not Available | |
| 35A | 5304530888 | Hinge Assembly,lower | $49.36
|
|
| 37 | 5304519618 | Trim-cabinet Corner, Gray | $12.60
|
|
| 38 | 5304530818 | 5304530818 Hinge Bracket,rh,upper | $28.35
|
|
| 38A | 5304530819 | Hinge Bracket, Lh, Upper | $28.35
|
|
| 40 | 5304530871 | Cover, Upper Hinge, Gray, Rh | Not Available | |
| 40A | 5304530872 | Cover, Upper Hinge, Gray, Lh | Not Available | |
| 42 | 240578902 | Screw-hinge Mtg,hex Head,1/4- | $15.75
|
|
| 45 | 241500303 | Screw,hex Washer Hea | $4.73
|
|
| 50 | 5304533347 | Control Board, Assembly, Main | $300.83
|
|
| 51 | 5304532919 | Control Board, Assembly, Led Power | $313.88
|
|
| 54 | 807854301 | Support,housing,main Board | Not Available | |
| 58 | 241853202 | Screw, Hex Head, #8-18x5/8 | $11.03
|
|
| 59 | 240442706 | Screw-#10-32 X 3/4,zinc | Not Available | |
| 81 | 242025601 | Screw, Hex Head, #10-32 X 3/8 | Not Available | |
| 84 | 5304532842 | Guide, Flipper Mullion, Gray | Not Available | |
| 86 | 242015001 | Screw 10 8 19 X 1/2 | $18.11
|
|
| 89 | 5304520905 | Cover Assembly, Access, Metal | $78.33
|
|
| 90 | 240597203 |
|
$57.91
|
|
| 91 | 5304532808 | Cover, Thermistor, Gray | Not Available | |
| 92 | 241710601 |
|
$14.96
|
|
| 93 | 5304519093 | Switch, Light, Gray | $33.08
|
|
| 94 | 5303918775 | Thermistor,fresh Food Temp,nt | $32.05
|
|
| 95 | 5304531013 | Harness, Wiring, Jumper, W/reed Switch | $33.86
|
|
| 96 | 242204604 | Shroud, Assembly, Evap Fan, W/gaskets | $30.29
|
|
| 101 | 5304531020 | Cover, Water Tubes, Rear | $5.30
|
|
| 108 | 5304532870 | Housing Assembly, Air Filter, Gray | Not Available | |
| 109 | ELPAULTRA2 | Air Filter, Pure Air Ultra2, Elux | $41.01
|
|
| 123 | 5304508007 | 5304508007 Bracket,fan Motor Mtg. | $14.96
|
|
| 124 | 242006904 | Duct, Air, Gray, Freezer | Not Available | |
| NI | 218709101 | Screw-hdl Mtg,hex Wsh Hd,#10a | $7.09
|
|
| NI | 218515401 |
|
$19.69
|
|
| NI | 241695906 | Screw, 10-16ab X 0.50 | $21.26
|
|
| NIB | 242039702 | Screw | $4.73
|
|
| NIA | 241842302 | Cap, Thermistor, Gray | Not Available | |
| NIA | 241500304 | Screw, Hex Washer Head, 8-18ab X 0.625 | $1.58
|
|
| NIA | 5304531189 | Shield, Switch | Not Available | |
| NIA | 5304508776 | Lock Washer, External Tooth, #8 | $4.52
|
|
| NIA | 5304532916 | Harness, Wiring, Led Board | Not Available | |
| NIC | 241969001 | Cap, Screw | $17.33
|
05 - Shelves
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 242220131 | Tube,water,44.89",brown,valve | $15.91
|
|
| 2 | 242220132 | Tube,water,47.24",natural,fil | $15.91
|
|
| 3 | 5304531114 | Insulation, Water Line | $6.14
|
|
| 4 | 5304532902 | Facia, Water Filter | Not Available | |
| 5 | 5304532903 | Cover, Filter Facia | $9.45
|
|
| 6 | 5304531203 | Clamp,water Tube | $4.88
|
|
| 7 | 5304531689 | Support, Water Filter | $12.13
|
|
| 10 | 241872205 | Beam, Support, Deli | Not Available | |
| 11 | 5304532851 | User Interface, Assembly, Drawer, Temp Control | Not Available | |
| 12 | 5304532933 | Gasket, Center Support, Crisper | $7.88
|
|
| 13 | 5304532879 | Support, Crispers, Center | Not Available | |
| 22 | 241953902 | Screw 8 18 X .380 | $25.30
|
|
| 22 | 5304532846 | Shelf Assembly, Fixed, 1/2 Width, W/trim-glass | Not Available | |
| 22 | 5304455650 |
|
$15.75
|
|
| 23 | 5304532845 | Buffer, Shelf Air, Gray | Not Available | |
| 24 | 5304532847 | Shelf Assembly, Slide Under, 1/2 Width, W/trim-glass | Not Available | |
| 24A | 5304533320 | Shelf Assembly, Slide Under, 1/4 Width, W/trim-glass | Not Available | |
| 24B | 5304532878 | Cover Assembly, Crispers, W/glass-gasket | Not Available | |
| 25 | 5304532850 | Cover Assembly, Deli Pan, W/glass-rollers | Not Available | |
| 26 | 5304532853 | Crisper Pan, Assembly, W/absorber Covr, Tracks-rollers | Not Available | |
| 42 | 5304532906 | Support, Crisper, Gray, Rh | Not Available | |
| 42A | 5304532905 | Support, Crisper, Gray, Lh | Not Available | |
| 44 | ELPAPKRF | Elux Freshness Booster Refill | $16.54
|
|
| 47 | 242081301 | Screw-shoulder | Not Available | |
| 48 | 242122103 | Channel, Shelf Mtg., Gray, Center | Not Available | |
| 49 | 5304533267 | Channel, Shelf Mtg., Lh | Not Available | |
| 49A | 242122002 | Channel-shelf Mtg, Center, Icemaker Shelf | Not Available | |
| 49B | 242122304 | Channel, Shelf Mtg., Gray, Side, Rh | Not Available | |
| 62 | 5304532849 | Deli Pan, Assembly, W/tracks-rollrs | Not Available | |
| 64 | 240396801 | Clamp, Tube/wiring, Nylon, Black/natural | $21.26
|
|
| 90 | 242200102 | Clip, Tubing, 90 Deg Elbow | $11.81
|
|
| 137 | EPPWFU01 |
|
$130.11
|
|
| 139 | 5304524817 | Manifold,water Filte | $81.94
|
|
| 145 | 5304532866 | Support Assembly, Deli, Gray, Rh, W/roller | Not Available | |
| 145A | 5304532877 | Support, Deli, Gray, Lh | $167.48
|
|
| 210 | 5304530987 | Housing, Water Filter | Not Available | |
| 212 | 5304508016 |
|
$14.41
|
|
| 213 | 242010904 | Roller Assy, Gray, Deli Pan | Not Available | |
| NIA | 5304531023 | Harness, Wiring, Water Filter | $29.24
|
|
| NIA | 5304530898 | Harness, Wiring, Drawer, Temp Control | $171.68
|
|
| NIB | 242039702 | Screw | $4.73
|
|
| NIA | 5304453923 | Screw, Hex Hd Wshr, #8-32 X 1/2 | Not Available |
06 - Cooling System
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 241862904 | Condenser, Assembly, W/grommets-clip | $196.88
|
|
| 1A | 241987302 | Deflector, Air, Condenser, W/foam Tape | Not Available | |
| 4 | 242047604 | Dryer-filter | Not Available | |
| 5 | 5304530726 | Harness, Wiring, Machine Compt. | $59.54
|
|
| 6 | 241516904 | Cord, Service | Not Available | |
| 14 | 5304531011 | Heater, Defrost, Evaporator | $178.26
|
|
| 15 | 242044506 | Evaporator | $189.48
|
|
| 16 | 5304530897 | Bracket, Defrost Heater | Not Available | |
| 17 | 241791201 | Trough-drain | $121.28
|
|
| 18 | 241860131 | Gasket, Closed Cell | $6.04
|
|
| 19 | 241510904 | Harness,dispenser | $67.73
|
|
| 20 | 5303918645 | Thermistor Kit,evaporator,w/c | $90.85
|
|
| 22 | 5304530908 | Base Assembly, Compressor, W/rollers | $86.15
|
|
| 22 | 5304455650 |
|
$15.75
|
|
| 22 | 241953902 | Screw 8 18 X .380 | $25.30
|
|
| 24 | 241812301 | Washer-compr Mtg | $13.39
|
|
| 25 | 242037702 | Clip-spring | $9.45
|
|
| 26 | 241920604 | Pan-defrost | Not Available | |
| 29 | 5304530942 | Compressor, Assembly, Tkd91e, W/grommets | Not Available | |
| 29A | 5304523829 | Grommet, Compressor | $11.81
|
|
| 30 | 5304530938 | Inverter, Compressor, Flex 2.2 Tkd91 | $179.37
|
|
| 34 | 241929901 | Grommet-cond Mtg | $10.24
|
|
| 34A | 241929902 | Grommet-cond Mtg | $10.24
|
|
| 41 | 240555002 | Screw-#8-32 X 3/8 | $14.96
|
|
| 44 | 5304454459 | Clamp, Cable | Not Available | |
| 58 | 240569202 | 240569202 Screw,8-18 X 0.500 | $2.36
|
|
| 59 | 241946106 | Shroud-cond Fan | $50.40
|
|
| 60 | 5304531260 | Motor, Condenser Fan | $167.83
|
|
| 61 | 241639502 |
|
$29.69
|
|
| 62 | 240346701 | Tape-foam Seal, Shroud | $33.08
|
|
| 81 | 240359403 | Screw-fan Shroud, (2) | $3.94
|
|
| 82 | 240335202 | Roller,compressor Base,rear | $23.63
|
|
| 83 | 5304455655 | Rivet,flat Head,1/4 Od X 1-3/ | $39.27
|
|
| 84 | 241830904 | Tube-drain | $25.99
|
|
| 85 | 5304525893 | Tube, Connector, Suction | $21.26
|
|
| 86 | 240409302 | Spacer-cond Tube, Black | $70.09
|
|
| 89 | 215346902 | Tube, Process | Not Available | |
| NI | 218709101 | Screw-hdl Mtg,hex Wsh Hd,#10a | $7.09
|
|
| NIA | 5304453923 | Screw, Hex Hd Wshr, #8-32 X 1/2 | Not Available | |
| NI | 5304527119 | Screw, Drilling, 10-24 X 3/4 | Not Available | |
| NI | 218515401 |
|
$19.69
|
|
| NIA | 242036801 | Clip-tube, Drain | $107.10
|
|
| NIA | 240346721 | Tape, Shroud, Foam Seal, Condenser | Not Available |
07 - Controls & Ice Dispenser
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 218976441 | Tube,water,92.52",na | Not Available | |
| 5 | 5304523096 | Control Assembly, User Interface, Gray, Door Side | $323.63
|
|
| 8 | 5304530664 | Module Assembly, Ice & Water, Gray, Complete | Not Available | |
| 9 | 5304527100 | Guide, Water Tube, Dispenser | $10.24
|
|
| 10 | 5304523131 | Cover, Disp Housing, Chrome | Not Available | |
| 14 | 5304533322 | Display Assembly, Use Interface, W/pc Board | $308.70
|
|
| 19 | 241510904 | Harness,dispenser | $67.73
|
|
| 22 | 241953902 | Screw 8 18 X .380 | $25.30
|
|
| 23 | 5304533318 | Sump Assebly, Dispenser | Not Available | |
| 24 | 5304533280 | Actuator, Dispenser, Stainless | Not Available | |
| 25 | 5304519199 | 5304519199 Spring,paddle Assembly | $6.35
|
|
| 38C | 241870104 | Switch, Disp Paddle | $21.11
|
|
| 64 | 240396801 | Clamp, Tube/wiring, Nylon, Black/natural | $21.26
|
|
| 90 | 242200102 | Clip, Tubing, 90 Deg Elbow | $11.81
|
|
| NIA | 5304453923 | Screw, Hex Hd Wshr, #8-32 X 1/2 | Not Available | |
| NI | 242103001 | Connector, Water Tube, 5/16 To 5/16, Straight | Not Available |
08 - Ice Container
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 5304533295 | Ice Container, Assembly, W/moving Parts | Not Available | |
| 2 | 5304530732 | Harness,wiring,air Handler,w/ | $68.64
|
|
| 10 | 241829001 |
|
$57.31
|
|
| 18 | 5304527039 | Motor, Auger | $171.74
|
|
| 20 | 5304533300 | Housing, Air Handler | Not Available | |
| 41 | 240555002 | Screw-#8-32 X 3/8 | $14.96
|
|
| 43 | 241641502 | Screw | $9.45
|
|
| 45 | 241675707 | Solenoid, Assembly | $89.78
|
|
| 51 | 242095501 | Pin-anti Twist Bucket Lcffim | $22.84
|
|
| 146 | 5304530679 | Support, Evaporator Fan | $22.68
|
|
| 147 | 242119401 | Frigidaire Refrigerator Condenser Fan Assembly | Not Available | |
| 148 | 5304508063 | Grommet, Fan | $16.54
|
|
| 149 | 242095415 | Gasket | $11.81
|
|
| 150 | 242095423 | Gasket | $30.53
|
09 - Ice Makers
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 218976443 | Tube,water,23.62",yellow,valv | $19.92
|
|
| 2 | 5304532932 | Ice Maker, Assembly, Gray, Freezer, Twist Tray | $213.21
|
|
| 2 | 5304530732 | Harness,wiring,air Handler,w/ | $68.64
|
|
| 3 | 5304532931 | Bracket, Ice Maker Block, Gray, Freezer | Not Available | |
| 4 | 241953901 | Screw, Quad Hilo, #8-18 X 0.50 | Not Available | |
| 9 | 243297608 | Ice Maker, Assembly, Fresh Food, 115 V, Twist Tray | $165.53
|
|
| 10 | 5304519629 | Clip, Heater/tubing | $8.66
|
|
| 11 | 5304485759 | Tape, 3" X 1", Foil | $0.79
|
|
| 20 | 5303918645 | Thermistor Kit,evaporator,w/c | $90.85
|
|
| 22 | 241953902 | Screw 8 18 X .380 | $25.30
|
|
| 23 | 5304530680 | Evaporator Assembly, Complete, Ff Ice Maker | $171.05
|
|
| 25 | 5304508037 | Connector, Harness, Evap Cover | $14.96
|
|
| 30 | 5304533373 | Housing Assembly, Ice Maker, Grey, Fresh Food | Not Available | |
| 31 | 241512813 | Seal, Doughnut | $7.09
|
|
| 55 | 5304530878 | Valve,water,quad Sol | $146.79
|
|
| 64 | 240396801 | Clamp, Tube/wiring, Nylon, Black/natural | $21.26
|
|
| 65 | 5304533331 | Cover, Wiring | Not Available | |
| 90 | 242200102 | Clip, Tubing, 90 Deg Elbow | $11.81
|
|
| NIA | 5304453923 | Screw, Hex Hd Wshr, #8-32 X 1/2 | Not Available | |
| NI | 218515401 |
|
$19.69
|
|
| NIA | 218976829 | 218976829 Tube,water,32.09",green,valve | $13.39
|
|
| NI | 218709101 | Screw-hdl Mtg,hex Wsh Hd,#10a | $7.09
|
|
| NIB | 218976830 | 218976830 Tube,water,32.09",blue,valve | Not Available | |
| NIB | 240363602 | Screw-shoulder | $14.18
|
10 - Wiring Diagram
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |









