EI33AF80WS9
01 - Cover Sheet
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
Not Available |
02 - Door
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 5304524644 | 5304524644 Closer Assembly,door,lh Upper | $118.13 |
|
2 | 5304524624 | Cover, Door Cap, Gray, Lh, Closer Side | $15.53 |
|
3 | 5304524625 | Cover, Door Cap, Gray, Rh, Non-closer Side | $14.78 |
|
4 | 5304524631 | Bin, Door, Gallon | $164.02 |
|
5 | 5304524632 | Bin, Door, 2 Liter | $163.22 |
|
6 | 5304529221 | Bin, Door, Tall Items | $166.33 |
|
7 | 5304524846 | Divider, Gallon, Door Bin | $31.11 |
|
8 | 5304524634 | Divider, Door Bin, 2 Liter | $31.11 |
|
9 | 5304524635 | Divider, Door Bin, Tall Items | $32.67 |
|
10 | 5304524741 | Door Assembly, Lh Swing, Stainless | $771.01 |
|
11 | 5304524745 | 5304524745 Bearing,door,lower | $8.57 |
|
12 | 241953903 | Screw, Door Stop, Lower | $5.46 |
|
13 | 5304524888 | Gasket, Door, Grey | $264.27 |
|
14 | 241953902 | Screw 8 18 X .380 | $18.64 |
|
15 | 5304524768 | 5304524768 Stop,door,lower Bearing | $11.67 |
|
16 | 218755504 | Frigidaire 218755504 Refrigerator Door Handle Screw | $14.78 |
|
17 | 5304523101 | Screw-set, 10-32 X .354 In | $8.57 |
|
18 | 5304524807 | Handle Assembly, Stainless, W/set Screws | $195.89 |
|
42 | 5304532471 | Label Assembly,nameplate,chro | $19.65 |
|
NIA | 5304467131 | Wrench, Allen | $24.90 |
03 - Cabinet
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 5304524639 | Cover, Hinge, Stainless, Lh Upper | $11.67 |
|
2 | 5304524637 | Hinge, Door, Lh Upper | $173.34 |
|
3 | 5304525229 | Hinge Assembly, Lower, Lh | $73.85 |
|
3 | 5304525229 | Hinge Assembly, Lower, Lh | $73.85 |
|
5 | 5304525228 | Cover, Hinge, Lh Lower | $11.67 |
|
6 | 5304528813 | Base, Leveler Leg, Front | $12.42 |
|
6A | 5304528814 | Nut,leg Leveler | $9.32 |
|
6B | 5304528815 | Foot,leg Leveler | $10.87 |
|
7 | 5304525858 | Cover, Access, Machine Compt. | $62.97 |
|
8 | 5304522279 | Screw, Hex Wsh Hd Quad, M5 X 16 | $0.80 |
|
9 | 5304524657 | Light Assembly, Led, 2x Upper, W/lens, Pcb, Harn | $111.17 |
|
10 | 5304524656 | Light Assembly, Led, 1x, W/lens, Pcb, Harn | $59.87 |
|
11 | 5304524658 | Light Assembly, Led, 3x, W/lens, Pcb, Harn | $123.59 |
|
12 | 5304524762 | Cover, Reed Switch, Grey | $10.12 |
|
13 | 5304527992 | Harness W Reed Switch | $87.82 |
|
14 | 5304524760 | Cover, Sensor, Grey | $10.12 |
|
15 | 5303918775 | Thermistor,fresh Food Temp,nt | $20.19 |
|
16 | 241500305 | Screw, Hex Hd, #8-18 X 5/8 | $0.80 |
|
17 | 5304520540 | Valve,water,single Solenoid | $91.73 |
|
18 | 5304536764 | Tube, Water | $22.12 |
|
19 | 5304529200 | Scoop, Ice | $10.87 |
|
20 | 5304524780 | Glass, Control Cover | $111.17 |
|
21 | 5304524717 | Control Cover, Assembly, Grey, Complete | $523.88 |
|
22 | 5304524650 | Pc Board, Led Cluster, Polaris | $57.51 |
|
23 | 5304524766 | Harness, Jumper, Led | $11.67 |
|
24 | 5304524779 | Harness, Inetrmediate, To Ice Maker | $29.56 |
|
25 | 5304524796 | Motor, Fan, Ice Maker | $184.96 |
|
26 | 241953905 | Screw,8-18 X 1.25,11a,bronco | $11.67 |
|
27 | 5304524653 | Housing, Ice Maker, Grey | $47.39 |
|
28 | 243297610 | Ice Maker, Assembly, 6-pin | $150.80 |
|
29 | 5304524710 | 5304524710 Drawer Assembly,full Width,lo | $266.57 |
|
29A | 5304525861 | Divider, Lower Drawer, Rh | $37.32 |
|
29B | 5304525862 | Divider, Lower Drawer, Lh | $34.97 |
|
30 | 5304524709 | Shelf Assembly, Slide Out | $199.74 |
|
31 | 5304524711 | Basket, Ice | $132.91 |
|
32 | 5304524704 | Drawer Assembly, Full Width, Upper | $235.51 |
|
33 | 5304524684 | Cover Assembly, Crisper, Upper, W/front Gasket | $230.85 |
|
34 | 5304524672 | Shelf Assembly, Metalic, Grey Rails | $202.10 |
|
35 | 5304524842 | Rail, Shelf Support, Grey | $107.26 |
|
36 | 5304519765 | Screw, Hx Wash Hd, M4.2 X 12 | $0.80 |
|
37 | 5304524854 | Slide Assembly, 9 Inch, Grey, Lh | $86.27 |
|
38 | 5304524853 | Slide Assembly, 9 Inch, Grey, Rh | $90.18 |
|
39 | 5304524856 | Slide Assembly, 8 Inch, Grey, Lh | $86.27 |
|
40 | 5304524855 | Slide Assembly, 8 Inch, Grey, Rh | $82.41 |
|
41 | 5304524845 | Screw, Quad Hilo, 4.2x1.41x15.9, Slide Mtg | $3.11 |
|
NIA | 297350900 | Gasket, Shelf | $19.44 |
|
NIA | 5304525860 | Gasket, Cover, Black, Front | $32.67 |
04 - System
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 5304530007 | Condenser,dynamic | $87.98 |
|
2 | 5304456288 | Clamp, Cable | $8.57 |
|
3 | 5304519693 | Tube, Suction Jumper | $31.86 |
|
4 | 5304531506 | Inverter, Flexdrive 2.2 | $168.47 |
|
5 | 5304532290 | Harness, Wiring, Machine Compt. | $61.58 |
|
6 | 5304528047 | Cover Assembly, Air Tower, W/air Duct | $247.94 |
|
8 | PAULTRA2 | Frigidaire Pure Air Ultra Refrigerator Air Filter | $28.79 |
|
9 | 5304524696 | Cover, Air Filter, Electrolux | $75.40 |
|
10 | A19676501 | Frigidaire A19676501 Refrigerator Filter Drier | $115.03 |
|
11 | 5304523830 | Evaporator, Coil | $153.90 |
|
12 | 5304524954 | Support, Evaporator, Rh | $9.32 |
|
14 | 5304523832 | Support, Evaporator, Lh | $3.91 |
|
15 | 5304524953 | Heater,defrost | $178.00 |
|
16 | 5308000110 | Strap | $68.38 |
|
17 | 5304524651 | Screw, Hex Wsh Hd, M4.2 X 16, Grey | $7.02 |
|
18 | 5304524607 | Clamp, Compressor | $1.12 |
|
19 | 5304525042 | Drain Tube,corrugate | $10.12 |
|
20 | 5304524755 | Trough, Drain, Evaporator | $55.21 |
|
21 | 5304524828 | Harness Assembly, Defrost Ntc | $38.07 |
|
22 | 5304524791 | Base Assembly, Compressor, W/leg Levelers | $126.70 |
|
23 | 5304524720 | Cover Assembly, Evaporator, Grey | $111.92 |
|
24 | 5304528048 | Cover Assembly, Evap Fan, W/air Duct | $78.50 |
|
26 | 240569202 | Screw,8-18 X 0.500 | $2.36 |
|
27 | 5304524782 | Bracket, Fan Mounting | $25.65 |
|
28 | 5304523741 | Motor-fan,evaporator | $169.43 |
|
29 | 5304535399 | Shroud-cond.fan Assy Br, 29 # | $92.05 |
|
30 | 5304530136 | Compressor,assembly,vth1111y | $212.54 |
|
31 | 5304519674 | Pan, Drain | $41.18 |
|
32 | 5304519745 | Baffle, Drain Pan, Air Block | $8.57 |
|
33 | 5304519751 | Seal, Foam, Air Block | $0.80 |
|
34 | 5304523829 | Grommet, Compressor | $11.67 |
|
35 | 5304523724 | Seal, Drain Pan, Foam | $5.46 |
|
36 | 240433204 | Screw, Hex Washer Head, 8-18 X 5/16 | $1.55 |
|
36 | 5304519765 | Screw, Hx Wash Hd, M4.2 X 12 | $0.80 |
|
48 | 5304524865 | Frame, Power Supply | $23.35 |
|
49 | 5304524866 | Pc Board, Assembly, Power Supply, W/housing | $254.15 |
|
50 | 5304536521 | Assy-erf2004 Main Pcba+housing | Not Available | |
51 | 5304530111 | Drain Jumper, Assembly, W/seal | $20.99 |
|
52 | 5304523694 | Baffle, Divider | $8.57 |
|
53 | 5304525744 | Cover, Drain Jumper | $10.12 |
|
NI | 5303161300 | 5303161300 Strap | $3.91 |
|
NI | 30534600 | Clip, Plastic, W/adhesive | $3.91 |
|
NI | 241500304 | Screw,hex Washer Head,8-18ab | $1.55 |
|
NI | 5304455650 | Frigidaire Washer Hex Washer Head Screw, 8-1 | $15.53 |
|
NI | 5304523801 | Screw, Hex Wash Hd, M4 X 10 | $4.66 |
|
NIA | 5304519744 | Tape, Drain Pan, Foam, Front | $8.57 |