FRT21PRCW5
01 - Cover
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
Not Available |
02 - Door
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 5318680314 |
|
Not Available | |
2 | 218730609 |
|
Not Available | |
3 | 215393201 | Panel-inner Door, Refr | Not Available | |
4 | 215516220 |
|
$61.85![]() |
|
4 | 215516220 |
|
$61.85![]() |
|
4 | 215516220 |
|
$61.85![]() |
|
4 | 215516220 |
|
$61.85![]() |
|
5 | 218758602 |
|
$26.51![]() |
|
5 | 5303918004 |
|
Not Available | |
7 | 5303310094 | Door-dairy | Not Available | |
9 | 215530301 | Panel-inner Door, Frzr | Not Available | |
10 | 5308000134 | Plug-button, White, Hinge Brg Hole | Not Available | |
11 | 5303917810 | Panel-frzr Door, White, W/insulation | Not Available | |
12 | 218156514 | Nameplate Assy, White, With Magnet | Not Available | |
13 | 218249001 | Door Stop, White, Frzr Section | Not Available | |
13 | 5303212491 | Door Stop, Refr Section | Not Available | |
14 | 240494001 |
|
$19.28![]() |
|
14 | 240494001 |
|
$19.28![]() |
|
14A | 218074001 |
|
Not Available | |
14B | 218074002 | Plug-button, Almond, Refr Door Front, Lower (not Illustrated) | Not Available | |
15 | 5303917812 | Panel-refr Door, White, W/insul & Brace | Not Available | |
18 | 218668001 |
|
$80.33![]() |
|
21 | 218251900 | Screw, No. 8 Oval Head, 10-32ca X .625, Cross Recessed | Not Available | |
21 | 218252201 |
|
$16.07![]() |
|
22 | 218519300 | Frigidaire Refrigerator Door Hinge Bearing | $16.55![]() |
|
26 | 3204522 |
|
Not Available | |
37 | 215867058 | Trim-handle, 4.97``, White, W/band & Lock | Not Available | |
37A | 218906701 | Lock-handle Trim, Stick-on (not Illustrated) | $76.90![]() |
|
37B | 218676001 | Band-decorative, Chrome (not Illustrated) | Not Available | |
58 | 216858001 | Frigidaire Refrigerator Screw, 8-18 X 0.50 Ab, #10 | $12.05![]() |
|
*21600 | 5303917276 | Insulation (2.5" X 3 | Not Available |
03 - Cabinet
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 5303307435 | Cover, Fan | Not Available | |
2 |
5303307351 ![]() |
Knob, Damper Control | Not Available | |
3 | 5303001028 | Nut,push-on | Not Available | |
4 | 218722200 | Damper-fan Cover, Black | Not Available | |
5 | FB401 |
|
$9.88![]() |
|
6 | 5303001388 | Plug-button, White | Not Available | |
7 | 5308000124 | Ring-fan Orifice | Not Available | |
8 | G187559 |
|
$54.62![]() |
|
9 | 5303205118 | Bracket-motor Mtg, Front | Not Available | |
10A | 218802800 | Cover-evap Coil | Not Available | |
10B | 5303209814 | Nut, ``u`` Type, 8-15(a), Fan Motor Mount (not Illustrated | Not Available | |
11 | 5303208309 | Plug-hole | $48.20![]() |
|
12A | 215079000 | Plug-harness Hole, Round | Not Available | |
12B | 215079100 | Plug-wtr Inlet Tube, Round | Not Available | |
13 | 5300158289 |
|
$137.36![]() |
|
14 | 5303322992 | Bracket-motor Mtg, Rear | Not Available | |
17 | 5303001470 | Trough-drain | Not Available | |
18 | 215245000 | Support-evap Cover | Not Available | |
19 | 5303001198 | Tube-rubber | Not Available | |
20 | 5303001286 | Ferrule-inner | Not Available | |
21 | 5303001287 | Ferrule-outer | Not Available | |
22 | 215774901 | Plug-button,white ,upr Hinge Holes | $19.28![]() |
|
23 | 5303210377 | Tube-drain, W/seal Ring | Not Available | |
24 | 5303207353 | Seal Ring, Drain Tube | $7.71![]() |
|
25A | 215774100 | Spout-drain Tube, W/mounting Pins | Not Available | |
25B | 5303001361 | Pin-mounting, Push-in, Plastic (not Illustrated) | Not Available | |
26 | 218605101 | Base-cabinet, White | Not Available | |
27 | 5303212922 | Screw-leveling | Not Available | |
28 | 5303271412 | Bolt-roller Adj, Hex Head, Sems, 1/4-28 X 2.750, (2) | Not Available | |
29A | G103903 | Washer | Not Available | |
29B | 5308011326 | Washer, .34 X .62 X .02, Nylon | Not Available | |
30A | 218220200 | Bracket-lower Hinge | Not Available | |
30B | 218605200 | Tapping Plate/gusset, Rh (not Illustrated) | Not Available | |
30C | 218605300 | Tapping Plate/gusset, Lh (not Illustrated) | Not Available | |
35 | 218220101 | Bracket-ctr Hinge, Light Grey | Not Available | |
36 | 218251300 |
|
$67.47![]() |
|
37 | 5303321081 | Trim-cabinet Co | Not Available | |
38A | 3206100 | Bracket-upper Hinge | Not Available | |
38B | 5308012296 | Tapping Plate, Upper Hinge (2) (not Illustrated) | Not Available | |
40 | 3206101 | Cover-upper Hinge, White | Not Available | |
41A | 5304509705 | Grommet, Shelf/rod Mtg, Rh | $10.44![]() |
|
41B | 5304500407 | Grommet,shelf Mtg | $7.23![]() |
|
43A | 218703001 | Roller Assy, Front | Not Available | |
43B | 5308009790 | Spring-roller Adj (not Illustrated) | Not Available | |
44 | 218713600 | Roller Assy, Rear | Not Available | |
45 | 5304455651 | Screw | $15.26![]() |
|
45 | 5304455651 | Screw | $15.26![]() |
|
45 | 5304455651 | Screw | $15.26![]() |
|
46 | 5308009762 | Bolt-roller Mtg, Hex Washer Head, 1/4-28 X 0.500, (2) | Not Available | |
47 | 218233300 | Channel-shelf Mtg, Side | Not Available | |
48 | 5303292395 | Channel-shelf Mtg,center | Not Available | |
49 | 218362501 | 218362501 Screw,hex Washer Head,8-18ab | $13.66![]() |
|
56 | 5303001321 |
|
$19.55![]() |
|
59 | 218188000 |
|
$10.98![]() |
|
81 | 5304455650 |
|
$16.07![]() |
|
83 | 5308000107 | Bracket-connector | Not Available | |
92 | 241710601 |
|
$15.26![]() |
|
98 | 215099701 | Plug-button, White, Ctr Hinge Hole | $6.10![]() |
|
100 | 5303288973 |
|
$24.90![]() |
|
110 | 215363501 | Support - Crisper Rod | Not Available | |
116 | 215426703 | Rod-crisper Support | Not Available | |
*21601 | 5308016571 |
|
Not Available | |
*21602 | 218601201 | Plug-button, White, Cabinet Base | Not Available | |
*21604 | 5303321319 | Paint, Touch-up, White | $15.26![]() |
04 - Shelves/controls
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1 | 218651900 | Mullion, White | Not Available | |
5 | 218781002 | Heater-mullion | Not Available | |
6 | 218279800 | Tapping Plate, Mullion Mtg, (2) | Not Available | |
7A | 218738800 | Top Panel-refr | Not Available | |
7B | 5303001380 | Screw | Not Available | |
8A | 218781400 | Divider, Styrofoam | Not Available | |
8B | 3205266 | Edge Protector, Wiring Harness (not Illustrated) | $90.77![]() |
|
8C | 3019040 | Harness-wiring, Control/divider (not Illustrated) | Not Available | |
9 | 5303210641 | Bottom Panel-frzr | Not Available | |
10 | 215667501 | Frigidaire 215667501 Refrigerator Freezer Ice Cube Tray | $6.43![]() |
|
11A | 5303288243 | Shelf-freezer, Fixed/flat, Full Width, Wire | Not Available | |
11B | 218159700 | Spacer-shelf (not Illustrated) | Not Available | |
12 | 5303001449 | Seal-air Deflector, Foam Plastic, (2) (not Illustrated) | $2.41![]() |
|
12 | 218730000 | Deflector-air | $65.28![]() |
|
13 |
218631001
![]() |
Cover-air Deflector | $62.55![]() |
|
14 | 5309918806 | Switch-light/lamp | $24.90![]() |
|
15 | 40A15F |
|
$5.32![]() |
|
16 | 218906802 | Socket-light/lamp | $20.08![]() |
|
17A | 5303321455 | Control Box | Not Available | |
17B | 5308016567 | Nut, Anchor (not Illustrated) | Not Available | |
18 | 5303275221 |
|
Not Available | |
19 | 5303286905 | Switch-energy Saver, Rocker Type | $30.68![]() |
|
21A | 5304404821 |
|
$174.31![]() |
|
21B | 5303001260 | Screw | Not Available | |
22 | 5303916855 | Tube, Plastic, Clear, Sensor Sleeve | $69.08![]() |
|
22 | 218731104 | Tube, Pvc, White, @ Air Deflector, Insulator | $40.38![]() |
|
23A | 215846602 |
|
$31.33![]() |
|
23B | 5304455649 | 5304455649 Screw-timer Mtg,pan Hd,6-20 X | $19.28![]() |
|
24 | 215919117 | Frame-full Shelf, Cantilever | Not Available | |
25 | 215363203 | Cover-crisper Pan, Less Insert | Not Available | |
25 | 5303310151 | Trim-crisper Cover | Not Available | |
26 | 215363301 | Pan - Crisper, Tilt-out | Not Available | |
28 | 3201150 | End Cap-shelf, Protector, Upper Fzr Shelf | Not Available | |
29 | 215919405 | Trim-glass Shelf,26.80`` ,front | Not Available | |
31 | 215742602 | Pan-meat | $208.04![]() |
|
34 | 5303212918 | Container-ice | $110.85![]() |
|
36 | 215919121 | Frame-pan Mtg Shelf, Cantilever, Half Width, W/hanger Ta | Not Available | |
36 | 215919115 | Frame-half Shelf, Cantilever | Not Available | |
37 | 215919411 | Trim-half Shelf, Front | Not Available | |
40 | 218390524 | Glass-shelf, 26.76`` X 14.57`` | Not Available | |
41 | 215919805 | Trim-glass Shelf, 26.80``, Rear | Not Available | |
42A | 218971202 |
|
$69.08![]() |
|
42B | 218971302 |
|
$83.54![]() |
|
43 | 218390505 | Glass Shelf -13.03"x14.57" | $56.28![]() |
|
44 | 215919811 | Trim-glass Shelf,13.07`` ,rear | Not Available | |
46 | 215412105 | Front-crisper Pan | $240.77![]() |
|
47 | 218390526 | Insert-pan Cover, Glass | Not Available | |
59 | 218188000 |
|
$10.98![]() |
|
60 | 5304455852 | Screw, Hex Washer Head, 8-15(a) X 1 | $14.46![]() |
|
61 | 215781501 | Shelf-ice Tray, Wire | Not Available | |
67 | 215357805 | Front-meat Pan | Not Available | |
81 | 5304455650 |
|
$16.07![]() |
|
123 | 215005101 |
|
$16.87![]() |
|
132 | 215426600 | Support, Crspr Cover, Rear | Not Available | |
145 | 218660800 | Clip, Plastic, Temp Sensor Mtg, Snap-in | Not Available |
05 - System
Item # | Part # | Description | Price / Status | Add to Cart |
---|---|---|---|---|
1A | 218657100 | Condenser | Not Available | |
1B | 5303017691 | Spacer-tube (not Illustrated) | Not Available | |
2A | 5308000296 | Bracket,condenser Mtg ,(4) | $34.22![]() |
|
2B | 5308009617 | Washer, Ext Tooth Lock, No. 10 (not Illustrated) | Not Available | |
4 | 5303305677 |
|
$20.08![]() |
|
5 | 218767600 | Harness-wiring, Control/divider | Not Available | |
6 | 215257001 | Harness-wiring, Compressor | Not Available | |
7 | 5316254901 | Cord-electric Power | Not Available | |
8 | 5303001197 | Cover-wiring | Not Available | |
13 | 215076402 | Heat Exchanger, Suction Line | Not Available | |
14 | 5317842502 | Heater-defrost | $151.81![]() |
|
15 | 218765400 | Evaporator | Not Available | |
16 | 5308000110 | Strap | $70.69![]() |
|
17 | 5316651102 |
|
$56.17![]() |
|
18 | 218773700 | Insulation Block, Rh | Not Available | |
19 | 5303007287 | Insulation Plug, Rh | Not Available | |
20 | 5308017227 | Insulation Block, Lh | Not Available | |
21 | 5303917954 |
|
$34.54![]() |
|
22 | 5308013663 | Plate-compr Mtg | Not Available | |
23 | 218513300 | Grommet-compressor Mtg. | $48.20![]() |
|
24 | 5308003633 | Washer-compr Mtg | Not Available | |
25 | 5308003596 | Clip - Compressor Mtg | Not Available | |
26A | 215372500 | Pan, Defrost Drain | Not Available | |
26B | 5303307583 |
|
$76.31![]() |
|
27 | 5303001348 | Nut,lock `1/4-20 ,drain Pan Mtg | Not Available | |
28 | 5303916001 | Pan Retainer Kit, Service | Not Available | |
29 | 5304478809 | Compressor, R134a, W/ovld & Drier | $647.42![]() |
|
30 | 218721101 |
|
Not Available | |
31 | 5303299560 | Overload Protector | Not Available | |
32 | 218740800 | Wire-bale | $73.90![]() |
|
41 | 5308000039 | Screw | $13.66![]() |
|
43 | 5303001199 | Clamp | $74.70![]() |
|
44 | 5308000133 | Clamp, Nylon | $12.85![]() |
|
45 | 5304455651 | Screw | $15.26![]() |
|
55 | 5304464438 |
|
$64.26![]() |
|
60 | 5304455852 | Screw, Hex Washer Head, 8-15(a) X 1 | $14.46![]() |
|
*21605 | 5300189383 | Hot Tube Repair Kit-service | Not Available |