UE-799 : A.O. Smith 1/8-1/30 HP Direct Drive Fancoil & Blower Motor 5.0" Dia. 1000 RPM, 115V
Compare at: $ 345.98
You Save: $ 31.45
![In-Stock](https://www.appliancepartshq.ca/images/part/in-stock.jpg)
A.O. Smith 799 ( UE-799 ) Fancoil Blower Motor
Replaces Unilux
Replaces L350, L450, L600 UE DA3E200 DA3F100, DA3G142
Product Downloads
Product Specifications
Product Specifications | |
---|---|
Duty: | Continuous Air Over |
Frame: | 42 |
HP: | 1/8, 1/10, 1/15, 1/20, 1/30 |
Volts: | 115 |
Frequency: | 60Hz |
Amps: | 2.6, 2.1, 1.8, 1.0, 0.7 |
Phase: | 1 |
RPM: | 1,000 |
Speeds: | 5 |
Rotation: Opposite Shaft End: | CCW |
Bearing: | Sleeve |
Enclosure: | Open |
Body Diameter (Inches): | 5.0 |
Shaft: Diameter x Length (Inches): | 1/2 x 5.0 |
Motor Type: | Permanent Split Capacitor |
Body Length (Inches): | 3.75 |
Capacitor: | 5MFD 370V |
Capacitor Included: | Y |
Thermal Protection: | Automatic |
Ambient Temperature (Celsius): | 40 |
Insulation Class: | B |
Service Factor: | 1.00 |
Mounting: | Tri-Mount |
Weight Lbs.: | 9.4 |
Volts (V): | 115 |
Amperage: | 2.6, 2.1, 1.8, 1.0, 0.7 |
Shaft Dimensions (in): | 1/2 x 5.0 |
Ambient Temperature (C): | 40 |
Mounting Type: | Tri-Mount |
Weight (lbs): | 9.4 |
Rotation: | CCW |
Shaft (in): | 1/2 x 5.0 |
Body Length (In): | 3.75 |
Has 360 Photos: | Yes |
Replaces Old Numbers: 799, DA3E200, DA3G142, HVA810, L450, L600, UE799